Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08045317819 86% Response Rate
Product Brochure
Star Rating | 3 Star |
Model Name/Number | FS312YATU |
Brand | Blue Star |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Type | Split Ac |
Color | White |
Additional Information | Auto Restart with Memory:Ensure the AC remember the last set mode of the user,and automatically res |
Additional Information:
View Complete details
Capacity | 1.5 ton |
Model Name/Number | FS318YLTU |
Usage/Application | Home |
Compressor Type | A |
Star Rating | 3 Star |
Brand | Blue Star |
Type | Split AC |
Compressor warranty | Rotary |
Auto Restart | Yes |
On/Off Timer | Yes |
Dehumidification | No |
Air Swing | Yes |
Power Supply | AC 230 V,50 Hz |
Power Consumption(Cooling) | 5000 Watts |
Indoor (W x H x D) | 940 x 275 x 205 mm |
Indoor Weight | 10 Kg |
Outdoor (W x H x D) | 850 x 701 x 320 mm |
Outdoor Weight | 45 Kg |
Other Features | Cooling and Heating: Cooling |
Energy Rating | 3 Star |
Auto Mode | Yes |
Anti-Bacteria Filter | Yes |
Dust Filter | Yes |
Additional Information | Split AC; 1.5 ton capacity Energy Rating: 3 Star Warranty: 1 year on product,1 year on condenser,5 |
View Complete details
Model Name/Number | IC312YBTU |
Usage/Application | Office |
Capacity (in Tons) | 1.0 TON |
Capacity | 1 TON |
Star Rating | 3 Star |
AC Type | Split AC |
Brand | Blue Star |
Remote Control | Yes |
Additional Features | Auto Restart, Air Flow Direction Control |
Additional Information:
View Complete details
Star Rating | 3 |
Model Name/Number | IC318YLTU |
Usage/Application | Home |
Capacity | 1.5 Ton |
Brand | Blue Star |
Feature | Only Cooling |
Model | IC318YLTU |
Additional Information:
View Complete details
Star Rating | 3 |
Model Name/Number | IC318VATU |
Brand | Blue Star |
Usage/Application | Home |
Compressor Type | A |
Capacity | 1.5 Ton |
Type | Inverter |
Additional Information:
View Complete details
Star Rating | 3 |
Model Name/Number | IC324YATU |
Brand | Blue Star |
Usage/Application | Home |
Compressor Type | A |
Capacity | 2 TON |
Type | Inverter |
Additional Information:
View Complete details
Capacity | 2.0 TON |
Type | Split AC |
Model Name/Number | FS324YBTU |
Brand | Blue Star |
Star Rating | 3 Star |
Coil Material | Copper |
Usage/Application | Home, Office |
Color | White |
AC Type | Split AC |
Additional Information:
View Complete details
Model Name/Number | A |
Usage/Application | Home |
Compressor Type | A |
Capacity | A |
Star Rating | 3 Star |
Brand | Blue Star |
Type | Split Ac |
Noise Level Indoor | 46 DB |
Noise Level Outdoor | 60 DB |
Dimension | 968x367x689 mm |
Weight | 47 kg |
Tonnage | 2 Ton |
Additional Information:
View Complete details
Capacity | 1.5 ton |
Type | Split AC |
Model Name/Number | FS318YBTU |
Usage/Application | Home |
Coil Material | Copper |
Capacity (in Tons) | 2.0 Ton |
Star Rating | 3 Star |
Brand | Blue Star |
Usage | Office Use, Residential Use, Industrial Use |
Anti-bacteria Filter | Yes |
Other Filters | Silver Ion |
Type of Compressor | Rotary |
Features:
Additional Information:
View Complete details