Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08048975206 61% Response Rate
Product Brochure
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Model Name/Number | DURAWHITE PRO+DX |
Usage/Application | Home |
Brand | Carrier |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1 ton |
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Model Name/Number | Durawhite Pro+ DX |
Usage/Application | Home |
Brand | Carrier |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 2 ton |
Star Rating | 3 Star |
Model Name/Number | INDUS CX |
Brand | Carrier |
Compressor Type | High EER Rotary |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | Indus NXI |
Brand | Carrier |
Compressor Type | High EER Rotary |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Model Name/Number | Indus DXI |
Brand | Carrier |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1 ton |
Star Rating | 5 Star |
Model Name/Number | Indus NXI |
Brand | Carrier |
Compressor Type | High EER Rotary |
Country of Origin | Made in India |
View Complete details
Product Brochure
Star Rating | 3 Star |
Model Name/Number | Indus CX |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Capacity | 1 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year Warranty on Product and 1 + 4 Years Warranty on Compressor. |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Coil Material | Copper |
Sound Level | 32 DB |
Voltage | 230 V |
Rated Power Supply | 230 - 1 - 50 |
Air Direction Control | Yes |
Airflow Rate | 400 CFM |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Condenser | Copper |
Condenser Coil | Copper |
AC Type | Split AC |
Control Type | Lcd Remote |
Dry Mode | Yes |
Hyper Protective Filter | AVS- Anti-Viral Shield |
Indoor Unit Weight | 8.6 Kg |
Operating Temperature | 52 DegreeC |
Outdoor Unit Weight | 28 Kg |
Panel Display | Hidden Display |
Rated ISEER | 3.62 |
Lock | With Lock |
Cooling Coverage Area | 120 Sq.ft |
Cooling Technology | AI Cool, Insta Kool |
Filters | AVS- Anti-Viral Shield |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Star Rating | 5 Star |
Model Name/Number | CAI12EN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.62 |
Capacity | 1.0 Ton |
Type | Inverter Split AC |
Power Supply Type | SINGLE PHASE |
Color | WHITE |
Frequency | 50Hz |
Auto Fan Speed | YES |
Features | HYBRIDJET FLEXICOOL |
Warranty | 1+9 YEARS |
Weight | 35 KG |
Control Console Type | LCD Remote |
Refrigerant | R-32 eco friendly green gas |
Installation Type | WALL MOUNT |
Number Of Phases | SINGLE PHASE |
Evaporator Fin Type | STANDARD |
Auto Sleep | YES |
Sound Level | 33 DB |
Certification | ISO 9001:2015 |
Compressor Warranty | 10 YEARS |
Rated Power Supply | 230 - 1 - 50 |
Air Direction Control | YES |
Airflow Rate | 400 CFM |
Cooling Capacity | 3550 WATTS |
Auto Cleanser | YES |
Auto Off Timer | YES |
Auto On Timer | YES |
Auto Operation | YES |
Display Type | HIDDEN DISPLAY |
Electricity Consumption Per Year | 594.17 KWH |
Evaporator | COPPER |
Condenser Coil | COPPER |
Follow Me | YES |
Dimensions Outdoor Unit | 540*780*250 |
Dry Mode | YES |
Intelligent Crf Alert | YES |
Hyper Protective Filter | HD FILTER |
Led Display | YES |
Louver Position Memory | YES |
Indoor Unit Dimension | 285*805*205 |
Indoor Unit Color | WHITE |
Mounting | WALL MOUNT |
Indoor Unit Weight | 9 KG |
Nominal Capacity | 3550 WATTS |
Outdoor Unit Height | 540 MM |
Outdoor Unit Width | 780 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Weight | 26 KG |
Outdoor Unit Color | WHITE |
Phase | SINGLE PHASE |
Outdoor Unit Weight | 26 KG |
Panel Display | HIDDEN DISPLAY |
Rated ISEER | 4.62 |
Refrigerant Type | R-32 ECO FRIENDLY GREEN GAS |
Lock | With Lock |
Cooling Coverage Area | 120 SQ.FEET |
Cooling Technology | FLEXICOOL |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | YES |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | YES |
Provide Amc | YES |
Technology Used | HYBRIDJET |
Country of Origin | Made in India |
View Complete details
Product Brochure
Star Rating | 3 Star |
Model Name/Number | Emperia CX |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Capacity | 1.5 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1+4 years |
Control Console Type | LCD REMOTE |
Refrigerant | R-32 ECO FRIENDLY |
Installation Type | WALL MOUNT |
Number Of Phases | 1 Phase |
Coil Material | COPPER |
Rated Power Supply | 230 - 1 - 50 |
Auto Cleanser | YES |
Auto Off Timer | YES |
Auto On Timer | YES |
Auto Operation | YES |
Condenser Coil | COPPER |
AC Type | Split AC |
Dry Mode | YES |
Operating Temperature | 52 Degree C |
Panel Display | HIDDEN DISPLAY |
Lock | With Lock |
Filters | PM 2.5 Filter |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Refrigerant Type | R-32 ECO FRIENDLY GREEN GAS |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 2 ton |
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Model Name/Number | EMPERIA DX |
Usage/Application | Home, Office |
Brand | Carrier |
Coil Material | COPPER |
Cooling Coverage Area | 240 SQ.FEET |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Type | Split Ac |
I Deal In | New Only |
Condition | New |
Dehumidification | Yes |
Sleep Mode | Yes |
Moisture Removal | Yes |
Air Purification | Yes |
Rated ISEER | 3.62 |
Outdoor Unit Weight | 44 KG |
Indoor Unit Weight | 14.2 KG |
Refrigerant | R-32 ECO FRIENDLY GREEN GAS |
Warranty | 1+4 years |
Color | WHITE |
Remote Control | Yes |
Washable Filter | Yes |
Louver Step Adjust | Yes |
Wall Mounted | Yes |
Filters | PM 2.5 Filter |
Cooling Technology | ADVANCED |
Panel Display | HIDDEN DISPLAY |
Outdoor Unit Color | WHITE |
Operating Temperature | 52 DegreeC |
Indoor Unit Color | WHITE |
Indoor Unit Dimension | 315*1045*235 MM |
Hyper Protective Filter | HD FILTER |
Dry Mode | YES |
Dimensions Outdoor Unit | 700*845*320 MM |
Condenser Coil | COPPER |
Auto Operation | YES |
Auto On Timer | YES |
Auto Off Timer | YES |
Auto Cleanser | YES |
Airflow Rate | 700 CFM |
Air Direction Control | YES |
Rated Power Supply | 230 - 1 - 50 |
Sound Level | 40 DB |
Evaporator Fin Type | STANDARD |
Installation Type | WALL MOUNT |
Control Console Type | LED REMOTE |
Weight | 58.2 KG |
Lock | With Lock |
Number Of Phases | SINGLE PHASE |
Frequency | 50Hz |
Country of Origin | Made in India |
Power Consumption | 1141.81 kwh |
Power Requirement | 230V 1Ph 50Hz |
Energy Rating | 3 star |
Condenser Coil Material | Copper |
Indoor Panel Size | 315*1045*235 MM |
Indoor Panel Weight | 14.2 KG |
Outdoor Unit Dimensions | 700*845*320 MM |
View Complete details
Product Brochure
Capacity | 1 ton |
Model Name/Number | EMPERIA CX |
Type | Split AC |
Inverter Technology | No |
Compressor Type | High EER Rotary |
Brand | Carrier |
Warranty | 1+4 years |
Control Console Type | LED REMOTE |
Installation Type | WALL MOUNT |
Star Rating | 3 Star |
Operating Temperature | 52 Degree C |
Follow Me | YES |
Panel Display | Hidden Display |
Filters | PM 2.5 Filter |
Intelligent Crf Alert | YES |
Led Display | YES |
Condition | New |
Auto Restart | Yes |
Louver Position Memory | YES |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
Mounting | WALL MOUNT |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Phase | 1 PHASE |
Country of Origin | Made in India |
View Complete details
Product Brochure
Star Rating | 3 Star |
Model Name/Number | Indus CX |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Capacity | 1.5 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year Warranty on Product and 1 + 4 Years Warranty on Compressor. |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Coil Material | Copper |
Voltage | 230 V |
Rated Power Supply | 230 - 1 - 50 |
Air Direction Control | Yes |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Condenser | Copper |
Condenser Coil | Copper |
AC Type | Split AC |
Dry Mode | Yes |
Hyper Protective Filter | AVS- Anti-Viral Shield |
Indoor Unit Color | White |
Indoor Unit Weight | 12.2 Kg |
Operating Temperature | 52 Degree C |
Outdoor Unit Color | White |
Panel Display | Hidden Display |
Cooling Coverage Area | 200 Sq.ft |
Cooling Technology | Insta Kool |
Filters | AVS- Anti-Viral Shield |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Star Rating | 3 Star |
Model Name/Number | CAI12EN3R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 3.87 |
Capacity | 1.0 ton |
Type | Inverter |
Color | WHITE |
Frequency | 50Hz |
Features | FOLLOW ME |
Warranty | 1+9 YEARS |
Weight | 29.9 KG |
Control Console Type | LED REMOTE |
Refrigerant | R-32 ECO FRIENDLY |
Installation Type | WALL MOUNT |
Number Of Phases | SINGLE PHASE |
Evaporator Fin Type | STANDARD |
Auto Swing | YES |
Auto Sleep | YES |
Sound Level | 33 DB |
Compressor Warranty | 10 YEARS |
Rated Power Supply | 230 - 1 - 50 |
Condenser Type | COPPER |
Air Direction Control | YES |
Airflow Rate | 375 CFM |
Cooling Capacity | 3518 WATTS |
Auto Cleanser | YES |
Auto Off Timer | YES |
Auto On Timer | YES |
Auto Operation | YES |
Electricity Consumption Per Year | 702.93 KWH |
Evaporator | COPPER |
Condenser Coil | COPPER |
Filter | PM 2.5 MICRON FILTER( 3M Brand) |
Follow Me | YES |
Dimensions Outdoor Unit | 495*720*270 MM |
Dry Mode | YES |
Indoor Dimension | 285*805*205 MM |
Intelligent Crf Alert | YES |
Hyper Protective Filter | HD FILTER |
Led Display | YES |
Louver Position Memory | YES |
Indoor Unit Dimension | 285*805*205 MM |
Indoor Unit Color | WHITE |
Mounting | WALL MOUNT |
Indoor Unit Weight | 8.4 KG |
Nominal Capacity | 3518 WATTS |
Operating Temp. | 52 DegreeC |
Outdoor Dimension | 495*720*270 MM |
Outdoor Unit Height | 495 MM |
Outdoor Unit Width | 720 MM |
Operating Temperature | 52 DegreeC |
Outdoor Weight | 21.5 KG |
Outdoor Unit Color | WHITE |
Phase | SINGLE PHASE |
Outdoor Unit Weight | 21.5 KG |
Panel Display | Hidden Display |
Rated ISEER | 3.87 |
Refrigerant Type | R-32 ECO FRIENDLY GREEN GAS |
Lock | With Lock |
Cooling Coverage Area | 120 SQ.FEET |
Cooling Technology | ADVANCED |
Filters | PM 2.5 Filter |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | YES |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Idu Dim Lxbxh | 285*805*205 MM |
Off Timer | YES |
Provide Amc | YES |
Technology Used | ADVANCED |
Indoor Air Flow Turbo | YES |
Country of Origin | Made in India |
View Complete details
Product Brochure
Star Rating | 5 Star |
Type | Inverter Split AC |
Model Name/Number | CAI18EN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.60 |
Capacity | 1.5 Ton |
Power Supply Type | Single Phase |
Color | White |
Frequency | 50 Hz |
Features | Hybridjet Flexicool |
Warranty | 1+9 Years |
Weight | 43.7 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Air Flow Volume | 670 CFM |
Auto Swing | Yes |
Auto Sleep | Yes |
Sound Level | 38 DB |
Certification | ISO 9001:2015 |
Voltage | 230 V |
Compressor Warranty | 10 Years |
Condenser Type | Copper |
Rated Power Supply | 230 - 1 - 50 |
AC Type | Inverter Split AC |
Air Direction Control | Yes |
Airflow Rate | 670 CFM |
Auto Cleanser | Yes |
Cooling Capacity | 5276 Watts |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Display Type | Hidden Display |
Electricity Consumption Per Year | 888.75 KWH |
Condenser | Copper |
Evaporator | Copper |
Condenser Coil | Copper |
Filter | PM 2.5 MICRON FILTER( 3M Brand) |
Follow Me | Yes |
Dimensions Outdoor Unit | 540*780*250 MM |
Dry Mode | Yes |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Intelligent Crf Alert | Yes |
Led Display | Hidden Display |
Louver Position Memory | Yes |
Indoor Unit Dimension | 324*965*228 MM |
Indoor Unit Color | White |
Mounting | Wall mount |
Indoor Unit Weight | 12.2 Kg |
Nominal Capacity | 5276 Watts |
Operating Sound | 38 DB |
Operating Temp. | 55 DegreeC even @195V |
Outdoor Unit Height | 540 MM |
Outdoor Unit Width | 780 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | White |
Phase | Single Phase |
Outdoor Unit Weight | 32.5 Kg |
Panel Display | Hidden Display |
Rated ISEER | 4.60 |
Lock | With Lock |
Cooling Coverage Area | 180 Sq.Ft |
Cooling Technology | Hybridjet Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | Yes |
Provide Amc | Yes |
Technology Used | Hybridjet Flexicool |
Indoor Air Flow Turbo | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Air Flow Rate | 580 CFM |
Star Rating | 3 Star |
Model Name | Emperia LXI |
Compressor Type | High EER Rotary |
Model Name/Number | EMPERIA LXI |
Usage/Application | Home, Office |
Brand | Carrier |
Coil Material | Copper |
Capacity | 1.5 TON |
Auto Swing | YES |
Cooling Coverage Area | 180 SQ.FEET |
Auto Restart | Yes |
On/Off Timer | Yes |
Type | Inverter |
Auto Air Swing | Yes |
I Deal In | New Only |
Condition | New |
Dehumidification | Yes |
Sleep Mode | Yes |
Moisture Removal | Yes |
Air Purification | Yes |
Rated ISEER | 3.91 |
Technology Used | HYBRIDJET |
Refrigerant | R-32 ECO FRIENDLY GREEN GAS |
Warranty | 1+9 YEARS |
Color | WHITE |
Provide Amc | YES |
Off Timer | YES |
Remote Control | Yes |
Washable Filter | Yes |
Louver Step Adjust | Yes |
Wall Mounted | Yes |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Cooling Technology | FLEXICOOL |
Panel Display | Hidden Display |
Outdoor Unit Color | WHITE |
Operating Temperature | 52 DegreeC |
Indoor Unit Color | WHITE |
Auto Mode | YES |
Indoor Unit Dimension | 275*940*205 MM |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Dry Mode | YES |
Dimensions Outdoor Unit | 540*780*250 MM |
Condenser Coil | COPPER |
Auto Operation | YES |
Auto On Timer | YES |
Auto Off Timer | YES |
Auto Cleanser | YES |
Airflow Rate | 580 CFM |
Air Direction Control | YES |
Rated Power Supply | 230 - 1 - 50 |
Sound Level | 37 DB |
Phase | SINGLE PHASE |
Evaporator Fin Type | STANDARD |
Installation Type | WALL MOUNT |
Outdoor Unit Width | 780 MM |
Control Console Type | LCD Remote |
Outdoor Unit Height | 540 MM |
Lock | With Lock |
Operating Temp. | 52 DegreeC |
Number Of Phases | SINGLE PHASE |
Frequency | 50Hz |
Mounting | WALL MOUNT |
Louver Position Memory | YES |
Led Display | YES |
Intelligent Crf Alert | YES |
Follow Me | YES |
Filter | PM 2.5 MICRON FILTER( 3M Brand) |
Evaporator | COPPER |
Electricity Consumption Per Year | 999.69 KWH |
Display Type | Hidden Display |
Cooling Capacity | 5050 WATTS |
Compressor Warranty | 10 YEARS |
Certification | ISO 9001:2015 |
Auto Sleep | YES |
Features | FOLLOW ME |
Country of Origin | Made in India |
View Complete details
Product Brochure
Star Rating | 5 Star |
Type | Inverter Split AC |
Model Name/Number | CAI24EN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.62 |
Capacity | 2.0 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1+9 Years |
Features | Hybridjet Flexicool |
Weight | 51 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Auto Swing | Yes |
Auto Sleep | Yes |
Sound Level | 38 DB |
Certification | ISO 9001:2015 |
Voltage | 230 V |
Compressor Warranty | 10 Years |
Condenser Type | Copper |
AC Type | Inverter Split AC |
Air Direction Control | Yes |
Airflow Rate | 700 CFM |
Cooling Capacity | 6250 Watts |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Display Type | Hidden Display |
Auto Operation | Yes |
Electricity Consumption Per Year | 1048.16 KWH |
Condenser | Copper |
Evaporator | Copper |
Condenser Coil | Copper |
Follow Me | Yes |
Dimensions Outdoor Unit | 700*845*320 MM |
Dry Mode | Yes |
Intelligent Crf Alert | Yes |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Led Display | Yes |
Louver Position Memory | Yes |
Indoor Unit Dimension | 315*1045*235 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 12.5 Kg |
Outdoor Unit Height | 700 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Width | 845 MM |
Outdoor Weight | 38.5 Kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 38.5 Kg |
Phase | Single Phase |
Panel Display | Hidden Display |
Rated ISEER | 4.62 |
Lock | With Lock |
Cooling Coverage Area | 240 Sq.Ft |
Cooling Technology | Flexicool Hybridjet |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | Yes |
Provide Amc | Yes |
Technology Used | Hybridjet Flexicool |
Indoor Air Flow Turbo | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 2 ton |
Air Flow Rate | 700 CFM |
Model Name | Emperia LXI |
Compressor Type | High EER Rotary |
Model Name/Number | EMPERIA LXI |
Brand | Carrier |
Coil Material | Copper |
Star Rating | 3 Star |
Usage | Office Use, Residential Use, Industrial Use |
Auto Swing | YES |
Auto Restart | Yes |
On/Off Timer | Yes |
Type | Inverter |
Auto Air Swing | Yes |
I Deal In | New Only |
Dehumidification | Yes |
Sleep Mode | Yes |
Moisture Removal | Yes |
Air Purification | Yes |
Rated ISEER | 3.90 |
Technology Used | FLEXICOOL |
Refrigerant | R-32 ECO FRIENDLY GREEN GAS |
Warranty | 1+9 years |
Provide Amc | YES |
Operating Modes | 4 |
Off Timer | YES |
Louver Step Adjust | Yes |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Cooling Technology | FLEXICOOL |
Outdoor Unit Color | WHITE |
Operating Temperature | 55 DegreeC |
Auto Mode | YES |
Dry Mode | YES |
Condenser Coil | COPPER |
Auto Operation | YES |
Auto On Timer | YES |
Auto Off Timer | YES |
Auto Cleanser | YES |
Airflow Rate | 700 CFM |
Refrigerant Type | R-32 ECO FRIENDLY GREEN GAS |
Rated Power Supply | 230 - 1 - 50 |
Sound Level | 39 DB |
Phase | SINGLE PHASE |
Control Console Type | LCD Remote |
Outdoor Unit Width | 845 MM |
Outdoor Unit Height | 700 MM |
Lock | With Lock |
Operating Temp. | 55 DegreeC |
Nominal Capacity | 6300 WATTS |
Frequency | 50Hz |
Mounting | WALL MOUNT |
Louver Position Memory | YES |
Led Display | YES |
Intelligent Crf Alert | YES |
Follow Me | YES |
Filter | ELECTROSTATIC DUST FILTER |
Evaporator | COPPER |
Electricity Consumption Per Year | 1249.82 KWH |
Display Type | Hidden Display |
Compressor Warranty | 10 YEARS |
Certification | ISO 9001:2015 |
Auto Sleep | YES |
Features | HYBRIDJET |
Country of Origin | Made in India |
Remote Control | LCD Remote |
Power Requirement | 230V / 50Hz / 1Ph |
Indoor Size (W X D X H) | 315*1045*235 MM |
Outdoor Size (W X D X H) | 700*845*320 MM |
Panel Display | Hidden Display |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Compressor Type | High EER Rotary |
Model Name/Number | DURAWHITE PRO+DX |
Usage/Application | Home |
Brand | Carrier |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1 Ton |
Type | Inverter |
Star Rating | 3 Star |
Air Flow Rate | 400 CFM |
Rated ISEER | 3.88 W/W |
Model Name | Kurve RXI |
Power Consumption | 704.46 KWH |
Refrigerant | R32 |
Model No. | CAI12KU3R33F0 |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Type | Inverter |
Star Rating | 3 Star |
Air Flow Rate | 450 CFM |
Rated ISEER | 3.85 W/W |
Brand | Carrier |
Model Name | Kurve RXI |
Refrigerant | R32 |
Model No. | CAI18KU3R33F0 |
Country of Origin | Made in India |
View Complete details