Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08047808516 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | Carrier |
| Capacity (in TR) | 2 TR |
| Technology | Inverter |
| Cassette Type | 4-Way |
| Refrigerant Gas | R-32 |
| Star Rating | 3 Star |
| Power Supply | 1-Phase |
| Condenser Coil Material | Copper |
| Cooling Medium | Refrigerant (DX) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 3 Ton |
| Cassette Ac Type | Non-Inverter |
| Brand | Midea |
| Type Of Product | Cassette Ac |
| Capacity | 10.6 KW |
| Model Name/Number | MCAC36RSC2 |
| I Deal In | New Only |
| Compressor Type | Scroll |
| Power Supply | 380~415V 3Ph 50Hz |
| Indoor Unit Colour | White |
| Usage/Application | Office |
| Indoor Unit Sound level | 50 ~ 43 dBA |
| Indoor Unit Machine Weight | 32 Kg |
| Outdoor Unit Machine Weight | 64 Kg |
| Frequency | 50Hz |
| Remote Type | Wireless |
| Outdoor Unit Dimension | 91x32x82 cm |
| Indoor Unit Dimension | 84 x 84 x 30 cm |
| Indoor Unit Airflow Rate | 1648 CMH/ 970 cmh |
| Operation Range | 18 ~ 50 DegreeC |
| Voltage | 380~415V |
| Refrigerant Type | R410A |
| Country of Origin | Made in India |
| Phase | Three Phase |
| AC Type | Cassette AC |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 3 Ton |
| Brand | Mitsubishi Heavy Duty |
| Cassette Ac Type | Non-Inverter |
| Model Number | FDT100CSV-S6/FDC100CSV-S6 |
| Mounting Type | Ceiling Mounted |
| I Deal In | New Only |
| Compressor Type | Scroll |
| Remote Type | Wireless |
| Power Source | Electric |
| Usage/Application | Office |
| Refrigerant Type | R410A |
| Frequency | 50 Hz |
| Voltage | 3380-440 V |
| Phase | 3 Phase |
| AC Type | Cassette AC |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 2 Ton |
| Brand | Midea |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1 Star |
| Material | Copper |
| Mounting Type | Ceiling Mounted |
| Coil Material | Copper |
| Capacity | 6.4 KW |
| Model Name/Number | MCAC24RY2C2 |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Remote Type | Wireless |
| Power Supply | 220~240V 1Ph 50Hz |
| Annual Power Consumption | 1483 W |
| Operation Range | 18 ~ 50 DegreeC |
| Refrigerant Type | R410A |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
| Indoor Unit Sound level | 47 ~ 35 dBA |
| Frequency | 50 Hz |
| Indoor Unit Dimension | 84 x 84 x 23 cm |
| Indoor Unit Machine Weight | 29 Kg |
| Outdoor Unit Dimension | 84.5x32x70 cm |
| Outdoor Unit Machine Weight | 48 Kg |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
View Complete details
Product Brochure
| Tonnage | 1.5 Ton |
| Brand | Midea |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1 Star |
| Mounting Type | Ceiling Mounted |
| Capacity | 5.3 KW |
| Model Name/Number | MCAA018RY1CR3S |
| Compressor Type | Rotary |
| Color | White |
| Power Supply | 220~240V 1Ph 50Hz |
| Annual Power Consumption | 1270 W |
| Operation Range | 18 ~ 50 DegreeC |
| Usage/Application | Office |
| Refrigerant Type | R32 |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
| Indoor Unit Sound level | 47 ~ 35 dBA |
| Frequency | 50 Hz |
| Indoor Unit Dimension | 84 x 84 x 23 cm |
| Indoor Unit Machine Weight | 29 Kg |
| Outdoor Unit Dimension | 78x25x54 cm |
| Outdoor Unit Machine Weight | 36 Kg |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power Source | Electric |
| AC Type | Cassette AC |
View Complete details
Product Brochure
| Tonnage | 1.5 Ton |
| Brand | Midea |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1 Star |
| Mounting Type | Ceiling Mounted |
| Capacity | 5.4 KW |
| Model Name/Number | MCAC18RY2C2 |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Color | White |
| Remote Type | Wireless |
| Power Supply | 220~240V 1Ph 50Hz |
| Annual Power Consumption | 1224 W |
| Operation Range | 18 ~ 50 DegreeC |
| Usage/Application | Office |
| Refrigerant Type | R410A |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
| Indoor Unit Sound level | 47 ~ 35 dBA |
| Frequency | 50 Hz |
| Indoor Unit Dimension | 84 x 84 x 23 cm |
| Indoor Unit Machine Weight | 29 Kg |
| Outdoor Unit Dimension | 9x3.2x6.7 cm |
| Outdoor Unit Machine Weight | 46 Kg |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 2.0 Ton |
| Brand | Midea |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1 Star |
| Inverter Technology | No |
| Type Of Product | Cassette Ac |
| Mounting Type | Ceiling Mounted |
| Capacity | 6.2 KW |
| Model Name/Number | MCAA024RY1CR3S |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Color | White |
| Remote Type | Wireless |
| Power Supply | 220~240V 1Ph 50Hz |
| Annual Power Consumption | 1491 W |
| Operation Range | 18 ~ 50 DegreeC |
| Usage/Application | Office |
| Refrigerant Type | R32 |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
| Indoor Unit Sound level | 47 ~ 35 dBA |
| Frequency | 50 Hz |
| Indoor Unit Dimension | 84 x 84 x 23 cm |
| Indoor Unit Machine Weight | 29 Kg |
| Outdoor Unit Dimension | 84.5x32x70 cm |
| Outdoor Unit Machine Weight | 48 Kg |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| AC Type | Cassette AC |
View Complete details
Product Brochure
| Tonnage | 1.5 Ton |
| Brand | Carrier |
| Star Rating | 2 Star |
| Type Of Product | Cassette Ac |
| I Deal In | New Only |
| Remote Type | Wireless |
| Refrigerant Type | R-22 |
View Complete details
Product Brochure
| Tonnage | 3 Ton |
| Brand | Carrier |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 3 Star |
| Type Of Product | Cassette Ac |
| I Deal In | New Only |
| Compressor Type | SCROLL |
| Remote Type | Wireless |
| Refrigerant Type | R410A |
View Complete details
Product Brochure
| Tonnage | 2 Ton |
| Brand | Carrier |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 3 Star |
| Type Of Product | Cassette Ac |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Remote Type | Wireless |
| Refrigerant Type | R410A |
View Complete details
Product Brochure
| Tonnage | 1.5 Ton |
| Brand | Mitsubishi |
| Cassette Ac Type | Non-Inverter |
| Model Name/Number | FDT50CNV-S6/FDC50CNV-S6 |
| Type Of Product | Cassette Ac |
| I Deal In | New Only |
| Remote Type | Wireless |
| Refrigerant Type | R410A |
View Complete details
Product Brochure
| Tonnage | 2 Ton |
| Brand | Mitsubishi Heavy Duty |
| Cassette Ac Type | Non-Inverter |
| Inverter Technology | No |
| Model Name/Number | FDT71CNV-S6/FDC71CNV-S6 |
| Mounting Type | Ceiling Mounted |
| Capacity | 2 Ton |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Remote Type | Wireless |
| Warranty | 1 Year |
| Refrigerant Type | R410A |
| Phase | 1 Phase |
View Complete details
Minimum Order Quantity: 85000 Piece
| Tonnage | 2 Ton |
| Brand | Carrier |
| Capacity (in TR) | 2 TR |
| Phase | Single Phase |
| Technology | Inverter |
| Star Rating | 3 Star |
| Inverter Type | Fixed Speed |
| Cassette Type | 4-Way |
| Air Flow | 1000 CFM |
| Refrigerant Gas | R-32 |
| Refrigerant | R32 |
| Power Supply | 1-Phase |
| Indoor Sound Level | 35 dB |
| Condenser Coil Material | Copper |
| Suitable Area | 151–250 sq ft |
| Cooling Medium | Refrigerant (DX) |
| Air Swing | 4 Way |
Delivers uniform cooling in all directions, eliminating hot spots and ensuring comfort in every corner.
⚡ High Cooling Capacity (2 Ton)Suitable for medium to large spaces like offices, shops, and halls.
🌬️ Turbo Cooling ModeQuickly brings down room temperature for instant comfort.
🔇 Low Noise OperationDesigned for quiet performance, ideal for professional environments.
🎯 Compact & Ceiling-Mounted DesignSaves wall space and gives a clean, aesthetic look.
💡 Energy Efficient OperationOptimized compressor ensures reduced power consumption.
🧠 Smart Control OptionsCompatible with wired remote / optional centralized control (model dependent).
🧼 Washable Air FiltersEasy maintenance with removable and cleanable filters.
🔄 Auto Restart FunctionAutomatically resumes operation after power failure.
🛡️ Durable Build QualityHigh-quality components ensure long life and reliability.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 4.0 Ton |
| Brand | Midea |
| Cassette Ac Type | Non-Inverter |
| Model Name/Number | MCAC48RSC2 |
| Compressor Type | Scroll |
| Color | White |
| Remote Type | Wireless |
| Power Supply | 380~415V 3Ph 50Hz |
| Operation Range | 18 ~ 50 DegreeC |
| Usage/Application | Office |
| Refrigerant Type | R410A |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1648 CMH/ 970 cmh |
| Indoor Unit Sound level | 50 ~ 43 dBA |
| Frequency | 50 Hz |
| Indoor Unit Dimension | 84 x 84 x 30 cm |
| Indoor Unit Machine Weight | 34 Kg |
| Outdoor Unit Dimension | 91x32x82 cm |
| Outdoor Unit Machine Weight | 70 Kg |
| Mounting Type | Ceiling Mounted |
| Voltage | 380~415V |
| Country of Origin | Made in India |
| Phase | Three Phase |
| AC Type | Cassette AC |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 Ton |
| Brand | Mitsubishi |
| Star Rating | 3 Star |
| Model Number | FDT50CR-S/FDC50CR-S |
| Mounting Type | Ceiling Mounted |
| Compressor Type | Rotary |
| Color | Black & White |
| Usage/Application | Office |
| Frequency | 50 Hz |
| AC Type | Cassette AC |
| Voltage | 220-240 V |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Tonnage | 1.5 Ton |
| Type | Cassette AC |
| Brand | Carrier |
| Model Name/Number | 40GKX-018GF |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Remote Type | Wireless |
| Refrigerant Type | R410A |
| Wattage | 5100 W |
| Mounting Type | Ceiling Mounted |
| Weight | 18/2.5/46 Kg (IDU/CDU/Grille) |
| Indoor Dimensions | 57.5X57.5X29.8 cm (Width/Depth/Height) |
| Outdoor Dimensions | 90.4X32.5X69.2 cm (Width/Depth/Height) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 3 Ton |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 2 Star |
| Compressor Type | SCROLL |
| Brand | Carrier |
| AC Type | Cassette AC |
Features:
View Complete details
Product Brochure
| Tonnage | 4 Ton |
| Brand | Mitsubishi Heavy Duty |
| Cassette Ac Type | Non-Inverter |
| Model Number | FD1125CR-S/FDC125CR-S |
| Mounting Type | Ceiling Mounted |
| I Deal In | New Only |
| Compressor Type | Scroll |
| Remote Type | Wireless |
| Usage/Application | Office |
| Refrigerant Type | R410A |
| Frequency | 50 Hz |
| AC Type | Cassette Ac |
| Phase | 3 Phase |
View Complete details
Product Brochure
| Tonnage | 2 Ton |
| Brand | Carrier |
| Star Rating | 2 Star |
| Cassette Ac Type | Non-Inverter |
| Type Of Product | Cassette Ac |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Remote Type | Wireless |
| Refrigerant Type | R-22 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 4.0 Ton |
| Brand | Carrier |
| Tonnage | 4.0 Ton |
| Star Rating | 2 Star |
| Cassette Ac Type | Non-Inverter |
| I Deal In | New Only |
| Compressor Type | SCROLL |
| Remote Type | Wireless |
| Refrigerant Type | R-22 |
| AC Type | Cassette AC |
View Complete details
Product Brochure
| Tonnage | 4.0 Ton |
| Brand | Carrier |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 3 Star |
| Type Of Product | Cassette Ac |
| I Deal In | New Only |
| Compressor Type | SCROLL |
| Remote Type | Wireless |
| Refrigerant Type | R410A |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Tonnage | 3 Ton |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 600 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 35 dB |
| Suitable Area | Up to 150 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Cassette Ac Type | Non-Inverter |
| Brand | Mitsubishi Heavy Duty |
| Power Consumption/ Cooling Rate | GIVES 1.5 TIME BIGGER AREA COVERAGE |
| Type Of Product | Cassette Ac |
| Star Rating | NON STAR |
| Model Name/Number | FDT125CSV-S6/FDC125CSV-S6 |
| I Deal In | New Only |
| Compressor Type | SCROLL |
| Refrigerant Type | R410A |
| Remote Type | Wireless |
Additional Information:
View Complete details
Product Brochure
| Brand | Daikin |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 2 Star |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Tonnage | 2 Ton |
| Star Rating | 0 |
| Phase | Single Phase |
| Inverter Type | Fixed Speed |
| Air Flow | 1200 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 38 dB |
| Suitable Area | 151–250 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Model: 40GKX-024EA + 51MSG (2.0 Ton)
📸 Product Photos 🧊 Main Features 🔹 1. 4-Way Airflow CoolingAdditional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 2 Ton |
| Star Rating | 1 Star |
| Tonnage | 2 Ton |
| Cassette Ac Type | Non-Inverter |
| Brand | Blue Star |
| Usage/Application | Home, Office, Hotel |
| Model Name/Number | SD124YATUR1 |
| Voltage | 230 V |
| Color | White |
| Compressor Type | Rotary |
| Material | Copper |
| Refrigerant Type | R32 |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 29 Kg |
| Outdoor Unit Machine Weight | 47 Kg |
| Power Supply | 230V / 50Hz / 1Ph |
| Remote Type | Wireless |
| Outdoor Unit Dimension | 968x689x367 mm |
| Indoor Unit Dimension | 840x220x840 mm |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 4.0 Ton |
| Brand | Blue Star |
| Cassette Ac Type | Non-Inverter |
| Model Name/Number | SDA48YAMUS3 |
| Product Type | Cassette AC |
| I Deal In | New Only |
| Compressor Type | Scroll |
| Remote Type | Wireless |
| Power Supply | 415V / 50Hz / 3Ph |
| Usage/Application | Home , Office, Hotel |
| Material | Copper |
| Refrigerant Type | R22 |
| Indoor Unit Colour | White |
| Indoor Unit Dimension | 840x290x840 mm |
| Indoor Unit Machine Weight | 34 Kg |
| Outdoor Unit Dimension | 1075x950x470 mm |
| Outdoor Unit Machine Weight | 88.5 Kg |
| Country of Origin | Made in India |
Auto Defrosting
Auto Restart Function
Anti-Cold Air Function
LED Display
Independent Dehumidification
Slim Design
Sleep Mode
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1.5 Ton |
| Tonnage | 1.5 Ton |
| Cassette Ac Type | Non-Inverter |
| Coil Material | Copper |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Model Number | SD318YATUR1 |
| Refrigerant Type | R32 |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 28 Kg |
| Outdoor Unit Machine Weight | 44 Kg |
| Power Supply | 230 V / 50 Hz / 1 Ph |
| Compressor Warranty (Year) | 5 Years |
| Remote Type | Wireless |
| Outdoor Unit Dimension | 968x653x367 mm |
| Indoor Unit Dimension | 840x240x840 mm |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Compressor Type | Rotary |
| Usage/Application | Home,Office, Hotel |
| Country of Origin | Made in India |
| Voltage | 230 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 3.0 Ton |
| Brand | Blue Star |
| Cassette Ac Type | Non-Inverter |
| Model Name/Number | SDA36YAMUS3 |
| Type Of Product | Cassette Ac |
| I Deal In | New Only |
| Compressor Type | Scroll |
| Remote Type | Wireless |
| Power Supply | 415V / 50Hz / 3Ph |
| Usage/Application | Commercial |
| Material | Copper |
| Refrigerant Type | R22 |
| Indoor Unit Colour | White |
| Frequency | 50 Hz |
| Indoor Unit Dimension | 840x290x840 mm |
| Indoor Unit Machine Weight | 33 Kg |
| Outdoor Unit Dimension | 1075x950x470 mm |
| Outdoor Unit Machine Weight | 84 Kg |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 4 Ton |
| Brand | Voltas |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1 Star |
| Model Name/Number | 48 CZAA |
| I Deal In | New Only |
| Compressor Type | Twin Rotary |
| Remote Type | Wireless |
| Power Supply | 415-3-50 |
| Usage/Application | Home, Office, Hotel |
| Material | Copper |
| Refrigerant Type | R410A |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 2000/1800/1600 m3/h |
| Indoor Unit Sound level | 55/50/44 dB(A) |
| Indoor Unit Dimension | 835x290x835 mm |
| Indoor Unit Machine Weight | 30 Kg |
| Outdoor Unit Dimension | 940x1366x368 mm |
| Outdoor Unit Machine Weight | 102 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 3 Ton |
| Brand | Voltas |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1 Star |
| Model Name/Number | 36 CZAA |
| I Deal In | New Only |
| Compressor Type | Twin Rotary |
| Remote Type | Wireless |
| Power Supply | 415-3-50 |
| Usage/Application | Home, Hotel, Office |
| Material | Copper |
| Refrigerant Type | R410A |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1800/1440/1260 m3/h |
| Indoor Unit Sound level | 50/47/41 dB(A) |
| Indoor Unit Dimension | 835x290x835 mm |
| Indoor Unit Machine Weight | 26.5 Kg |
| Outdoor Unit Dimension | 903x857x354 mm |
| Outdoor Unit Machine Weight | 69 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 1.5 Ton |
| Brand | Voltas |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 2 Star |
| Model Name/Number | 182 CZAA |
| I Deal In | New Only |
| Compressor Type | High EER Rotary |
| Remote Type | Wireless |
| Power Supply | 230-1-50 |
| Usage/Application | Home, Office, Hotel |
| Material | Copper |
| Refrigerant Type | R22 |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1300/1040/910 m3/h |
| Indoor Unit Sound level | 45/42/36 dB(A) |
| Indoor Unit Dimension | 840x250x840 mm |
| Indoor Unit Machine Weight | 27.5 Kg |
| Outdoor Unit Dimension | 855 X 590 X 385 mm |
| Outdoor Unit Machine Weight | 40 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 3 Ton |
| Brand | Voltas |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1 Star |
| Model Name/Number | 36 LZCC 3 |
| I Deal In | New Only |
| Compressor Type | Scroll |
| Remote Type | Wireless |
| Power Supply | 415-3-50 |
| Usage/Application | Home, Hotel,, Office |
| Material | Copper |
| Refrigerant Type | R22 |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1700/1500/1300 m3/h |
| Indoor Unit Sound level | 50/47/44 dB(A) |
| Indoor Unit Dimension | 865x285x865 mm |
| Indoor Unit Machine Weight | 28 Kg |
| Outdoor Unit Dimension | 905X700X360 mm |
| Outdoor Unit Machine Weight | 62 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 4 Ton |
| Brand | Voltas |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 1Star |
| Model Name/Number | 48 LZCC |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Remote Type | Wireless |
| Power Supply | 415-3-50 |
| Usage/Application | Home, Office, Hotel |
| Material | Copper |
| Refrigerant Type | R410A |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1900/1700/1500 m3/h |
| Indoor Unit Sound level | 52/48/45 dB(A) |
| Indoor Unit Dimension | 840x285x840 mm |
| Indoor Unit Machine Weight | 28 Kg |
| Outdoor Unit Dimension | 1070x995x400 mm |
| Outdoor Unit Machine Weight | 88 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 2 Ton |
| Brand | Voltas |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 2 Star |
| Model Name/Number | 242 CZAA 2 |
| I Deal In | New Only |
| Compressor Type | High EER Rotary |
| Remote Type | Wireless |
| Power Supply | 230-1-50 |
| Usage/Application | Home, Hotel, Office |
| Material | Copper |
| Refrigerant Type | R22 |
| Indoor Unit Colour | White |
| Indoor Unit Airflow Rate | 1300/1040/910 m3/h |
| Indoor Unit Sound level | 45/42/36 dB(A) |
| Indoor Unit Dimension | 840x250x840 mm |
| Indoor Unit Machine Weight | 27.5 Kg |
| Outdoor Unit Dimension | 915x700x360 mm |
| Outdoor Unit Machine Weight | 49.5 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Cooling Capacity | 6.5 |
| Country of Origin | Made in India |
View Complete details
| Cooling Capacity | 5.1 |
View Complete details
| Country of Origin | Made in India |
View Complete details