Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08045317819 86% Response Rate
Tonnage | 2.0 Ton |
Brand | Carrier |
Type Of Product | Cassette Ac |
Frequency | 50 Hz |
Voltage | 220-240 V |
Color | White |
Usage/Application | Commercial |
Phase | Single Phase |
View Complete details
Tonnage | A |
Capacity | A |
Brand | Carrier |
Refrigerant | A |
Airflow, CFM | A |
Operating Voltage | 380-415 V |
High Efficiency | Up to 8.2 IPLV |
Wide Ambient Operation Range | -5 to 48 deg C (Cooling),-20 to 24 deg C (Heating) |
Large System | Up to 88 HP (70 TR) |
Wide Range of Indoor Units | Up to 64 Indoor Units in a single system |
Large Piping Length | Up to 1000m piping length is allowed in a single system |
Frequency | 50-60 Hz |
Phase | Three Phase |
View Complete details
Usage/Application | Commercial |
Brand | O General |
Star Rating | 3 Star |
Material | Stainless Steel |
Voltage | 380-415 V |
Compressor Type | Efficient scroll closed |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Function | Cooling |
View Complete details
Capacity | 1.0 Ton |
Usage/Application | Office |
Star Rating | 3 Star |
Voltage | 220-240 V |
Color | White |
Compressor Type | Rotary |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Tonnage | 1.5 Ton |
Brand | Carrier |
Star Rating | 1 |
Model Name/Number | MCAC18Y1C2 |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Tonnage | 2 Ton |
Brand | Carrier |
Star Rating | 2 Star |
Model Name/Number | MCAC24RY2CR |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Capacity | 1.5 Ton |
Type | Cassette AC |
Brand | Carrier |
Star Rating | 2 |
Model Name/Number | MCAC18RY2C2 |
Energy Efficiency Ratio | A |
Usage/Application | A |
Series | A |
Power Supply Type | A |
View Complete details
Tonnage | 2 Ton |
Brand | Carrier |
Star Rating | 1 |
Model Name/Number | MCAC24RY1CR |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 ton, A |
Brand | midea |
Star Rating | 2 Star |
Product Type | cassette |
Frequency | commericial use |
Auto Defrosting
Auto Restart Function
Anti-Cold Air Function
LED Display
Independent Dehumidification
Slim Design
Sleep Mode
View Complete details
Cooling Capacity | 2-5 ton cooling |
Brand | Carrier |
Star Rating | 2, 3, 4, 5 Inverter |
Voltage | 208-230 V |
Performance | Single-stage compressor |
Efficiency | 14.0 SEER 12.0 EER |
Durability | High-tech composite, rust-proof base |
Sound | As low as 73 dBA |
Limited Warranty | 10-year parts |
View Complete details
Capacity | 1.5-5 Ton |
Usage/Application | Commercial |
Brand | Carrier |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Phase | Single Phase |
View Complete details
Brand | Carrier |
Usage/Application | Commercial |
Capacity | 1.5-5 ton |
Power | A |
Motor Type | A |
Voltage | 208-230 V |
Power Source | Electric |
View Complete details