Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08048975206 51% Response Rate
Daikin Airconditioning India Pvt. Ltd. (DAIPL) is a 100% subsidiary of Daikin Industries Ltd. Japan, a global leader in the manufacturing of commercial-use and residential air conditioning systems. Backed by the superior technology, the organization offers a wide range of energy efficient air conditioning solutions to the Indian customers. It has been successfully offering premium air conditioning solutions in the Indian market for large-scale projects. Robust growth is forecasted in India's air-conditioning market in the future and Daikin intends to further increase its market share of residential and large-scale projects.
Minimum Order Quantity: 1 Unit
Star Rating | 3 |
Model Number | DTL50TV16U2/V2/FTKT50 |
Brand | Daikin |
Capacity | 1.5 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Cooling Capacity | 5220 W |
Power Consumption | 1605 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Number | DTL50TV16U2 |
Star Rating | 3 |
Brand | Daikin |
Capacity | 1.5 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year warranty on product & 5 year compressor |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Condenser Coil | Copper |
Cooling Capacity | 5200 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 3 |
Model Name/Number | A, GTL35TV16W1 |
Brand | daikin |
Capacity | 1ton |
Usage/Application | Home |
Type | spilit |
Compressor Type | rotary |
Color | white |
Capacity in Tons | 1 Ton |
Color | White |
Compressor | Rotary |
Condenser Coil | Copper |
Cooling and Heating | Yes |
Cooling Capacity | 5000 W |
Dehumidification | Yes |
Inverter AC | No |
Operating Modes | Cool |
Refrigerant | R410A |
Remote Control | Yes |
Star Rating | 3 |
Turbo Mode | Yes |
Type | Split |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 3 |
Model Name/Number | A, DTL35TV16W1/2 |
Brand | daikin |
Capacity | 1ton |
Usage/Application | Home |
Type | spilit |
Compressor Type | rotary |
Color | white |
Energy Efficiency | 3 Star Rating |
Capacity | 1 tons |
Installation Type | Split |
Special Features | Inverter, dust_filter |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 3 |
Model Number | GTKL35TV16X, A |
Brand | Daikin |
Capacity | 1 Ton |
Usage/Application | Home, Office, Hotel |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split |
Iseer | 3.65 |
Annual Power Consumption | 742 W |
Power Consumption Rated | 1,110 (480~1,110) W |
Refrigerent | R32 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 2 |
Model Name/Number | A, GTQ60TV16U2 |
Brand | Daikin |
Capacity | 1.8 Ton |
Usage/Application | Home, Office |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Number | DTKL35TV16/FTKT35 |
Star Rating | 3 |
Brand | Daikin |
Capacity | 1 Ton |
Usage/Application | Home, Office, Hotel |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 3 |
Model Number | FTQ60TV16U2 |
Brand | Daikin |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Capacity | 1.8 ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year on products 5 year compressor |
Refrigerant | R410A |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Condenser Coil | Copper |
Indoor Unit Dimension | 85 x 60 x 30 cm |
Indoor Unit Weight | 11 kg |
Outdoor Unit Weight | 23 kg |
Cooling Capacity | 6400 W |
EER | 3.45 W/W |
Outdoor Unit Dimension | 88 x 30 x 23 cm |
Warranty Summary | 10 Year+4 year compressor warranty |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 3 |
Model Number | GTKL60TV16U |
Brand | Daikin |
Capacity | 1.8 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Iseer | 3.65 |
Power Consumption Rated | 2,000 (720~2,000) W |
Refrigerent | R32 |
Annual Power Consumption | 1,272 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 3 |
Model Number | FTKL50 |
Brand | Daikin |
Capacity | 1.5 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year on products 5 year compressor |
Refrigerant | R-32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Iseer | 3.65 |
Power consumption Rated | 1,665 (660~1,665) W |
Annual Power Consumption | 1,061 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 3 Star |
Model Number | DTKL50TV16U/V |
Brand | daikin |
Usage/Application | Home |
Type | inv spilit |
Capacity | 1.5ton |
Color | white |
Type
Split ACCapacity
1.5 TonEnergy Rating
3 StarOther Features
Remote ControlAir Circulation
572.1 CFMCompressor
SwingCondenser
CopperNoise Level (Indoor)(Low)
35 dbNoise Level (Indoor)(High)
45 dbOther Modes
Sleep ModeAuto Restart
YesOn/Off Timer
YesPower Supply
AC 220 - 240 V, 50 HzPower Consumption(Cooling)
5220 WattsPower Consumption (Heating)
1665 WattsIndoor (W x H x D)
885 x 298 x 229 mmOutdoor (W x H x D)
845 x 595 x 300 mmWarranty Summary
1 Year Warranty on ProductAdditional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | A, DTKL60TV16U/FTKT60 |
Star Rating | 3 |
Brand | Daikin |
Capacity | 1.8 Ton |
Usage/Application | Home, Office |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split |
Refrigerent | R32 |
ISEER / ISEER Rank | 3.70 / 3 Star |
Annual Power Consumption | 1,255 (kWh) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 1 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Star Rating | 2 Star |
Brand | Daikin |
Frequency | 50 Hz |
Warranty | 1 Year |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Remote Control | Yes |
View Complete details