Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08045317819 87% Response Rate
Minimum Order Quantity: 1 Piece
Model Number | FTQ60TV16U2 |
Star Rating | 2 |
Brand | Daikin |
Capacity | 1.8 ton |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year on products 5 year compressor |
Refrigerant | R410A |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Condenser Coil | Copper |
Cooling Capacity | 6400 W |
Indoor Unit Dimension | 85 x 60 x 30 cm |
Indoor Unit Weight | 11 kg |
Outdoor Unit Weight | 23 kg |
EER | 3.45 W/W |
Outdoor Unit Dimension | 88 x 30 x 23 cm |
Warranty Summary | 10 Year+4 year compressor warranty |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Star Rating | 3 |
Model Number | DTL50TV16U2/V2/FTKT50 |
Brand | Daikin |
Capacity | 1.5 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Cooling Capacity | 5220 W |
Power Consumption | 1605 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | A, GTKL35TV16X |
Star Rating | 3 |
Brand | Daikin |
Capacity | 1 Ton |
Usage/Application | Home, Office, Hotel |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split |
Iseer | 3.65 |
Power Consumption Rated | 1,110 (480~1,110) W |
Annual Power Consumption | 742 W |
Refrigerent | R32 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | FTKL50 |
Star Rating | 3 |
Brand | Daikin |
Capacity | 1.5 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year on products 5 year compressor |
Refrigerant | R-32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Iseer | 3.65 |
Power consumption Rated | 1,665 (660~1,665) W |
Annual Power Consumption | 1,061 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Star Rating | 3 |
Model Number | GTKL60TV16U |
Brand | Daikin |
Capacity | 1.8 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Iseer | 3.65 |
Power Consumption Rated | 2,000 (720~2,000) W |
Annual Power Consumption | 1,272 W |
Refrigerent | R32 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | GTQ60TV16U2, A |
Star Rating | 2 |
Brand | Daikin |
Capacity | 1.8 Ton |
Usage/Application | Home, Office |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | DTL50TV16U2 |
Star Rating | 3 |
Brand | Daikin |
Capacity | 1.5 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year warranty on product & 5 year compressor |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Condenser Coil | Copper |
Cooling Capacity | 5200 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Star Rating | 3 |
Model Number | DTKL35TV16/FTKT35 |
Brand | Daikin |
Capacity | 1 Ton |
Usage/Application | Home, Office, Hotel |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | DTKL60TV16U/FTKT60, A |
Star Rating | 3 |
Brand | Daikin |
Capacity | 1.8 Ton |
Usage/Application | Home, Office |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split |
ISEER / ISEER Rank | 3.70 / 3 Star |
Annual Power Consumption | 1,255 (kWh) |
Refrigerent | R32 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Star Rating | 3 |
Model Name/Number | A, DTKL50TV16U/V |
Brand | daikin |
Capacity | 1.5ton |
Usage/Application | Home |
Type | inv spilit |
Compressor Type | rotary |
Color | white |
Type
Split ACCapacity
1.5 TonEnergy Rating
3 StarOther Features
Remote ControlAir Circulation
572.1 CFMCompressor
SwingCondenser
CopperNoise Level (Indoor)(Low)
35 dbNoise Level (Indoor)(High)
45 dbOther Modes
Sleep ModeAuto Restart
YesOn/Off Timer
YesPower Supply
AC 220 - 240 V, 50 HzPower Consumption(Cooling)
5220 WattsPower Consumption (Heating)
1665 WattsIndoor (W x H x D)
885 x 298 x 229 mmOutdoor (W x H x D)
845 x 595 x 300 mmWarranty Summary
1 Year Warranty on ProductAdditional Information:
View Complete details
3.7/5
Rated by 19 Users