Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08048975206 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Inverter Technology | Yes |
| Brand | Midea |
| Tonnage | 2 Ton |
| Model Name/Number | MMSI024WY0CR3S |
| Refrigerant | R 32 |
| Compressor | DC Inverter |
| Operating Temperature | 18 ~ 52 DegreeC |
| Usage/Application | Hotel, School, Office, Drawing Room |
| Voltage | 220~240 V |
| Frequency | 50 Hz |
| Phase | 1 Ph |
| Air Flow Volume (Max) | CMH/ cfm | 1715 / 1008 |
| Operating Power | 220~240V-1Ph-50Hz |
| Noise Level (Max-Min) dBA | 49 ~ 38 dBA |
| Pipe Size (Liquid / Gas) | 3/8" / 5/8" Inch |
| Max. Pipe length | 30 Meters |
| Max. Height Difference | 20 Meters |
| Main Input Power Location | ODU |
| Net dimension IDU (W x D x H) | 1005 x 603 x 270 mm |
| Net dim. ODU (W x D x H)/ Chassis | 845 x 320 x 700 mm |
| Net weight IDU | 29 Kg |
| Net weight ODU | 48 Kg |
| Trap Door dimension (W x D) | 1350 x 850 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | MMSI036WY0CR3T |
| Tonnage | 3 Ton |
| Inverter Technology | Yes |
| Brand | Midea |
| Refrigerant | R 32 |
| Operating Temperature | 18 ~ 52 DegreeC |
| Usage/Application | Hotel, School, Office, Drawing Room, Industries |
| Voltage | 380~415 V |
| Frequency | 50 Hz |
| Phase | 3 Ph |
| Compressor Type | DC Inverter |
| Operating Power | 380~415V-3Ph-50Hz |
| Air Flow Volume (Max) | CMH/ cfm | 1715 / 1008 |
| Noise Level (Max-Min) dBA | 49 ~ 38 dBA |
| Pipe Size (Liquid / Gas) | 3/8" / 3/4" Inch |
| Max. Pipe length | 50 Meters |
| Max. Height Difference | 20 Meters |
| Main Input Power Location | ODU |
| Net dimension IDU (W x D x H) | 1005 x 603 x 270 mm |
| Net dim. ODU (W x D x H)/ Chassis | 900 x 320 x 820 mm |
| Net weight IDU | 30 Kg |
| Net weight ODU | 59 Kg |
| Trap Door dimension (W x D) | 1350 x 850 mm |
View Complete details
Product Brochure
| Brand | Midea |
| Model Name/Number | MCAD50WSC2 |
| Tonnage | 4.2 Ton |
| Inverter Technology | No |
| Refrigerant | R 410A |
| Compressor | Scroll Type |
| Operating Temperature | 18 ~ 50 DegreeC |
| Usage/Application | Hotel, School, Office, Drawing Room, Industries |
| Voltage | 380~415 V |
| Phase | 3 Ph |
| Frequency | 50 Hz |
| Air Flow Volume (Max) CMH/ cfm | 2612 CMH/ 1536 cmh |
| Noise Level (Max-Min) dBA | 53~42 dBA |
| Main Input Power Location | ODU |
| Net Dimensions |Indoor Unit I WxDxH |cm | 120x72.5x34.5 cm |
| Net Dimensions |Outdoor Unit I cm | 91x32x82 cm |
| Net weight | Indoor Unit | Kg | 50 Kg |
| Net weight | Unit/Panel | Kg | 70 Kg |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Inverter Technology | No |
| Tonnage | 3 Ton |
| Type | Ductable AC |
| Brand | Midea |
| Model Name/Number | MCAD36WSC2 |
| Condition | New |
| Refrigerant | R 410A |
| Compressor | Scroll Type |
| Usage/Application | Hotel, School, Office, Drawing Room, Industries |
| Airflow | 1715 CMH/ 1008 cmh |
| Operating Power | 380~415V 3Ph 50Hz |
| Ambient operating Range DegreeC | 18 ~ 50 DegreeC |
| Noise Level (Max-Min) dBA | 49~38 dBA |
| Main Input Power Location | ODU |
| Net Dimensions |Indoor Unit I WxDxH |cm | 100.5x60.3x27 cm |
| Net Dimensions |Outdoor Unit I cm | 91x32x82 cm |
| Net weight | Indoor Unit | Kg | 30Kg |
| Net weight | Unit/Panel | Kg | 64 Kg |
View Complete details
| Brand | Midea |
| Model Name/Number | MCAD132WSC2 |
| Tonnage | 11 Ton |
| Inverter Technology | No |
| Refrigerant | R 410a |
| Compressor | Scroll Type Double |
| Operating Temperature | 18 ~ 50 DegreeC |
| Usage/Application | Mega Stores, Malls, Industries, Banquet Hall, Restaurant, Hosplital |
| Operating Power | 380~415V 3Ph 52Hz |
| Air Flow Volume (Max) CMH/ cfm | 7476 CMH/ 4400 cmh |
| Noise Level (Max-Min) dBA | 75 dBA |
| Main Input Power Location | ODU |
| Net Dimensions IDU (WxDxH) | 187.5x70x46 cm |
| Net Dimensions ODU (WxDxH) | 90x32x82 cm |
| Net weight IDU | 111 Kg |
| Net weight ODU | 75x2 Kg |
View Complete details
| Brand | Midea |
| Model Name/Number | MCAD102WSC2 |
| Tonnage | 8.5 Ton |
| Inverter Technology | No |
| Refrigerant | R 410a |
| Compressor | Scroll Type Single |
| Operating Temperature | 18 ~ 50 DegreeC |
| Usage/Application | Mega Stores, Malls, Industries, Banquet Hall, Restaurant, Hosplital |
| Operating Power | 380~415V 3Ph 51Hz |
| Air Flow Volume (Max) CMH/ cfm | 5780 CMH/ 3400 cmh |
| Noise Level (Max-Min) dBA | 72 dBA |
| Main Input Power Location | ODU |
| Net Dimensions IDU (WxDxH) | 162x67.5x46 cm |
| Net Dimensions ODU (WxDxH) | 90x58x96 cm |
| Net weight IDU | 77 Kg |
| Net weight ODU | 117 Kg |
View Complete details
| Model Name/Number | MCAD204WSC2 |
| Tonnage | 17 Ton |
| Inverter Technology | No |
| Brand | Midea |
| Refrigerant | R 410a |
| Compressor | Scroll Type Double |
| Operating Temperature | 18 ~ 50 DegreeC |
| Usage/Application | Mega Stores, Malls, Industries, Banquet Hall, Restaurant, Hosplital |
| Operating Power | 380~415V 3Ph 53Hz |
| Air Flow Volume (Max) CMH/ cfm | 11560 CMH/ 6800 cmh |
| Noise Level (Max-Min) dBA | 77 dBA |
| Main Input Power Location | ODU |
| Net Dimensions IDU (WxDxH) | 215x85x56 cm |
| Net Dimensions ODU (WxDxH) | 90x58x96 cm |
| Net weight IDU | 170 Kg |
| Net weight ODU | 117x2 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | MMSI048WY0CR3T |
| Brand | Midea |
| Tonnage | 4 Ton |
| Inverter Technology | Yes |
| Refrigerant | R 32 |
| Compressor | DC Inverter |
| Operating Temperature | 18 ~ 52 DegreeC |
| Usage/Application | Hotel, School, Office, Drawing Room, Industries |
| Operating Power | 380~415V-3Ph-50Hz |
| Air Flow Volume (Max) | CMH/ cfm | 2612 / 1536 |
| Noise Level (Max-Min) dBA | 53 ~ 42 dBA |
| Pipe Size (Liquid / Gas) | 3/8" / 3/4" Inch |
| Max. Pipe length | 50 Meters |
| Max. Height Difference | 20 Meters |
| Main Input Power Location | ODU |
| Net dimension IDU (W x D x H) | 1200 x 725 x 345 mm |
| Net dim. ODU (W x D x H)/ Chassis | 900 x 320 x 820 mm |
| Net weight IDU | 50 Kg |
| Net weight ODU | 61 Kg |
| Trap Door dimension (W x D) | 1550 x 900 mm |
View Complete details
Product Brochure
| Capacity | 2.0 TON |
| Model Name/Number | MCAD24WYC2 |
| Tonnage | 2 Ton |
| Brand | Midea |
| Inverter Technology | No |
| Usage/Application | Hotel, School, Office, Drawing Room |
| Compressor Type | Rotary Type |
| Refrigerant | R 410A |
| Airflow | 1715 CMH/ 1008 cmh |
| Frequency | 50 Hz |
| Operating Temperature | 18 ~ 50 DegreeC |
| Voltage | 220~240 V |
| Noise Level | 49~38 dBA |
| Phase | 1 Ph |
| Net Dimensions |Indoor Unit I WxDxH |cm | 100.5x60x27 cm |
| Net Dimensions |Outdoor Unit I cm | 78x25x54 cm |
| Net weight | Indoor Unit | Kg | 29Kg |
| Net weight | Unit/Panel | Kg | 37 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | MMSI018WY0CR3S |
| Brand | Midea |
| Type | Ductable AC |
| Tonnage | 1.5 Ton |
| Inverter Technology | Yes |
| Compressor Type | DC Inverter |
| Usage/Application | Hotel, School, Office, Drawing Room |
| Operating Power | 220~240V-1Ph -50Hz |
| Noise Level (Max-Min) dBA | 40 ~ 33 dBA |
| Pipe Size (Liquid / Gas) | 1/4" / 1/2" Inch |
| Max. Pipe length | 30 Meters |
| Max. Height Difference | 20 Meters |
| Main Input Power Location | ODU |
| Net dimension IDU (W x D x H) | 822 x 605 x 210 mm |
| Net dim. ODU (W x D x H)/ Chassis | 780 x 250 x 540 mm |
| Net weight IDU | 22.5 Kg |
| Net weight ODU | 36 Kg |
| Trap Door dimension (W x D) | 1200 x 850 mm |
| Ambient operating Range | 18 ~ 52 DegreeC |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tonnage | 1.5 Ton |
| Inverter Technology | No |
| Brand | Midea |
| Refrigerant | R 410A |
| Airflow | 925 CMH/ 544 cmh |
| Operating Temperature | 18 ~ 50 DegreeC |
| Usage/Application | Hotel, School, Office, Drawing Room |
| FREQUENCY | 50 Hz |
| Model Number | MCAD18WYC2 |
| Compressor type | Rotary Type |
| Voltage | 220~240 V |
| Phase | 1 Ph |
| Noise Level (Max-Min) dBA | 40~33 dBA |
| Net Dimensions |Indoor Unit I WxDxH |cm | 82.2x60.5x21 cm |
| Net Dimensions |Outdoor Unit I cm | 78x25x54 cm |
| Net weight | Indoor Unit | Kg | 23 Kg |
| Net weight | Unit/Panel | Kg | 36 Kg |
View Complete details
| Brand | Blue Star |
| Model Name/Number | DSA361R1 |
| Tonnage | 3 Ton |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Power | Corded Electric |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5.5 TON |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Tonnage | 8.5 Ton |
| Capacity | 8.5 |
| Phase | Three Phase |
| Refrigerant | R-32 |
| Mounting Type | Ceiling Suspended |
| Application Area | Hotel, Warehouse, Factory, Banquet Hall, Office, Restaurant, Showroom |
| Country Of Origin | Made In India |
View Complete details
| Tonnage | 3 Ton |
| Capacity | 3 Ton |
| Star Rating | 3 Star |
| Phase | Three Phase |
| Brand | Blue Star |
| Country of Origin | Made in India |
| Usage/Application | Home, Commercial Building, Restaurant |
View Complete details
| Brand | O General |
| Model Name/Number | ARG36FUAN |
| Tonnage | 3 Ton |
| Inverter Technology | No |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Phase | 3 Phase |
View Complete details
Product Brochure
| Capacity | 8.5 Ton |
| Brand | Daikin |
| Inverter Technology | No |
| Power | 3PH |
| Refrigerant | R22 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 16.7 Ton |
| Brand | Daikin |
| Inverter Technology | No |
| Power | 3PH |
| Refrigerant | R22 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 11 Ton |
| Brand | Daikin |
| Inverter Technology | No |
| Power | 3PH |
| Refrigerant | R22 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Tonnage | 1.5 Ton |
| Brand | Mitsubishi Heavy Duty |
| Model Name/Number | FDUM50CNV-S6/FDC50CNV-S6 |
| Refrigerant | R410A |
| Usage/Application | Restaurant, Home, Commercial Building |
| Wired Controller | No |
View Complete details
Product Brochure
| Tonnage | 2.0 Ton |
| Brand | Mitsubishi Heavy Duty |
| Inverter Technology | No |
| Model Name/Number | FDUM71CNV-S6/FDC71CNV-S6 |
| Refrigerant | R410A |
| Usage/Application | Commercial Building, Home, Restaurant |
| Wired Controller | No |
View Complete details
Product Brochure
| Capacity | 5.5 Ton |
| Brand | Daikin |
| Inverter Technology | No |
| Power | 3PH |
| Refrigerant | R22 |
| Country of Origin | Made in India |
View Complete details
| Inverter Technology | No |
| Tonnage | 5.5 Ton |
| Brand | Midea |
| Model Name/Number | MCAD066WSC2 |
| Refrigerant | R 410a |
| Compressor | Scroll Type Single |
| Usage/Application | Mega Stores, Malls, Industries, Banquet Hall, Restaurant, Hosplital |
| Operating Temperature | 18 ~ 50 DegreeC |
| Operating Power | 380~415V 3Ph 50Hz |
| Air Flow Volume (Max) CMH/ cfm | 3740 CMH/ 2200 cmh |
| Noise Level (Max-Min) dBA | 65 dBA |
| Main Input Power Location | ODU |
| Net Dimensions |Indoor Unit I WxDxH | 120x72.5x34.5 cm |
| Net Dimensions |Outdoor Unit I cm | 90x32x82 cm |
| Net weight IDU | 50 Kg |
| Net weight ODU | 75 Kg |
View Complete details
Product Brochure
| Brand | Mitsubishi Heavy Duty |
| Inverter Technology | No |
| Model Name/Number | FDUM100CSV-S6/FDC100CSV-S6 |
| Refrigerant | R410A |
| Usage/Application | Home, Commercial Building, Restaurant |
| Wired Controller | No |
View Complete details
| Inverter Technology | No |
| Brand | O General |
| Refrigerant | R410A |
| Warranty | 1 Year |
| Usage/Application | Commercial Building |
| Wired Controller | No |
View Complete details
| Brand | O General |
| Model Name/Number | ARG18FUAN |
| Tonnage | 1.5 Ton |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Refrigerant | R410A |
| Usage/Application | Home, Commercial Building, Restaurant |
| Wired Controller | No |
| Phase | 1 Phase |
View Complete details
| Brand | O General |
| Model Name/Number | ARG25FUAL |
| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Refrigerant | R410A |
| Usage/Application | Restaurant, Home, Commercial Building |
| Wired Controller | No |
| Phase | 1 Phase |
View Complete details
| Brand | O General |
| Model Name/Number | ARG45FUAN |
| Tonnage | 3.75 Ton |
| Inverter Technology | No |
| Refrigerant | R410A |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | No |
| Phase | 3 Phase |
View Complete details
| Brand | O General |
| Model Name/Number | ARG60FUAK |
| Tonnage | 5 Ton |
| Inverter Technology | No |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | No |
| Phase | 3 Phase |
View Complete details
Product Brochure
| Tonnage | 3.7 Ton |
| Brand | Mitsubishi |
| Inverter Technology | No |
| Model Name/Number | FDUM125CSV-S6/FDC125CSV-S6 |
| Refrigerant | R410A |
| Usage/Application | Restaurant, Commercial Building, Home |
| Wired Controller | No |
View Complete details