Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 3.5 kW |
| AC Type | Ductable |
| Star Rating | 3 Star |
| Power Supply | 400V 3Ph 50Hz |
| Refrigerant | R32 |
| Mounting Type | Ceiling |
| Phase | Single Phase |
| Usage Area | 500-1000 sq ft |
| Air Flow Rate | 800 CMH |
| Control Type | Remote |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 3.5 kW |
| AC Type | Wall Mount |
| Star Rating | 3 Star |
| Power Supply | 230V 1Ph 50Hz |
| Refrigerant | R32 |
| Mounting Type | Floor |
| Phase | Single Phase |
| Usage Area | 500-1000 sq ft |
| Indoor Noise | Below 40 dB |
Approx. Rs 1,49,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| AC Type | Package |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Cooling Capacity | 7.0 kW |
| Power Supply | 400V 3Ph 50Hz |
| Airflow | 2000 CFM |
| Refrigerant | R32 |
| Mounting Type | Floor |
| Usage Area | Up to 500 sq ft |
| Application Area | Warehouse, Hotel, Showroom, Restaurant, Office, Banquet Hall |
| Air Flow Rate | 800 CMH |
| Indoor Sound Level | 50 dB |
| Indoor Noise | Below 40 dB |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| System Type | Man Cooler |
| Type | Evaporative Cooler |
| Cooling Method | Evaporative |
| Mounting Type | Floor Mounted |
| Stage | Two Stage |
| Phase | Three Phase |
| Operating Phase | Single Phase |
| Capacity | 2000 CFM |
| Power | 10 kW |
| Voltage | 415 V |
| Airflow | 25000 CMH |
Explore More Products
© Shraddha AC Zone. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited