Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08048975206 51% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Tonnage | 4.0 Ton |
Capacity | 14.1 KW |
Brand | MIDEA |
Cassette Ac Type | Inverter |
Inverter Technology | Yes |
Material | Copper |
Model Name/Number | MCAI048RY0CR3T |
Type Of Product | Cassette Ac |
Power | 380~415 V |
I Deal In | New Only |
Compressor Type | DC Inverter Twin Rotary |
Remote Type | Wireless |
Power Supply | 380~415V 3Ph 50Hz |
Usage/Application | Office, Hotel |
Annual Power Consumption | 3490 W |
Operation Range | 18 ~ 52 DegreeC |
Refrigerant Type | R 32 |
Indoor Unit Colour | White |
Indoor Unit Airflow Rate | 1648 CMH/ 970 cmh |
Indoor Unit Sound level | 50 ~ 43 dBA |
Indoor Unit Dimension | 84 x 84 x 30 cm |
Indoor Unit Machine Weight | 33 Kg |
Outdoor Unit Dimension | 90x32x82 cm |
Outdoor Unit Machine Weight | 61 Kg |
Country of Origin | Made in India |
Auto Defrosting
Auto Restart Function
Anti-Cold Air Function
LED Display
Independent Dehumidification
Slim Design
Sleep Mode
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 10.7 KW |
Tonnage | 3 Ton |
Cassette Ac Type | Inverter |
Inverter Technology | Yes |
Material | Copper |
Model Name/Number | MCAI036RY0CR3T |
Mounting Type | Ceiling Mounted |
I Deal In | New Only |
Compressor Type | DC Inverter Twin Rotary Type |
Remote Type | Wireless |
Power Supply | 380~415V 3Ph 50Hz |
Usage/Application | Office, Hotel |
Annual Power Consumption | 2627 W |
Operation Range | 18 ~ 52 DegreeC |
Refrigerant Type | R 32 |
Indoor Unit Colour | White |
Indoor Unit Airflow Rate | 1648 CMH/ 970 cmh |
Indoor Unit Sound level | 50 ~ 43 dBA |
Indoor Unit Dimension | 84 x 84 x 30 cm |
Frequency | 50 Hz |
Indoor Unit Machine Weight | 33 Kg |
Outdoor Unit Dimension | 90x32x82 cm |
Outdoor Unit Machine Weight | 59 Kg |
Brand | Midea |
Phase | 3 Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Tonnage | 3.0 |
Capacity | 10.6 KW |
Cassette Ac Type | Inverter |
Inverter Technology | Yes |
Star Rating | 1 Star |
Material | Copper |
Model Name/Number | MCAI036RY1CR3S |
I Deal In | New Only |
Compressor Type | DC Inverter Rotary |
Remote Type | Wireless |
Frequency | 50 Hz |
Usage/Application | Home, Office, Hotel |
Annual Power Consumption | 2503 W |
Operation Range | 18 ~ 52 DegreeC |
Refrigerant Type | R 32 |
Indoor Unit Colour | White |
Indoor Unit Airflow Rate | 1648 CMH/ 970 cmh |
Indoor Unit Sound level | 50 ~ 43 dBA |
Indoor Unit Dimension | 84 x 84 x 30 cm |
Indoor Unit Machine Weight | 33 Kg |
Outdoor Unit Dimension | 90x32x82 cm |
Outdoor Unit Machine Weight | 53 Kg |
Brand | MIDEA |
Condition | New |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Tonnage | 2 Ton |
Brand | Midea |
Capacity | 6.3 KW |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Inverter Technology | Yes |
Material | Copper |
Model Name/Number | MCAI024RY3CR3 |
I Deal In | New Only |
Compressor Type | DC Inverter Rotary |
Remote Type | Wireless |
Power Supply | 220~240V 1Ph 50Hz |
Annual Power Consumption | 1334 W |
Operation Range | 18 ~ 52 DegreeC |
Usage/Application | Office |
Refrigerant Type | R 32 |
Indoor Unit Colour | White |
Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
Indoor Unit Sound level | 47 ~ 35 dBA |
Frequency | 50 Hz |
Indoor Unit Dimension | 84 x 84 x 23 cm |
Indoor Unit Machine Weight | 29 Kg |
Outdoor Unit Dimension | 84.5x32x70 cm |
Outdoor Unit Machine Weight | 48 Kg |
Voltage | 220~240 V |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Tonnage | 1.5 Ton |
Capacity | 5.3 KW |
Brand | Midea |
Star Rating | 3 Star |
Cassette Ac Type | Inverter |
Inverter Technology | Yes |
Material | Copper |
Model Name/Number | MCAI018RY3CR3 |
Type Of Product | Cassette Ac |
Mounting Type | Ceiling Mounted |
I Deal In | New Only |
Compressor Type | DC Inverter Rotary |
Color | White |
Remote Type | Wireless |
Power Supply | 220~240V 1Ph 50Hz |
Annual Power Consumption | 1112 W |
Operation Range | 18 ~ 52 DegreeC |
Usage/Application | Office |
Refrigerant Type | R 32 |
Indoor Unit Colour | White |
Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
Indoor Unit Sound level | 47 ~ 35 dBA |
Frequency | 50 Hz |
Indoor Unit Dimension | 84 x 84 x 23 cm |
Indoor Unit Machine Weight | 29 Kg |
Outdoor Unit Dimension | 78x25x54 cm |
Outdoor Unit Machine Weight | 36 Kg |
Voltage | 220~240 V |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Tonnage | 3.0 Ton |
Brand | Midea |
Cassette Ac Type | Inverter |
Inverter Technology | Yes |
Material | Copper |
Model Name/Number | MCAI036RY1CR3S |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 10.6 KW |
I Deal In | New Only |
Compressor Type | DC Inverter Rotary Type |
Color | White |
Remote Type | Wireless |
Power Supply | 220~240V 1Ph 50Hz |
Annual Power Consumption | 2503 W |
Refrigerant Type | R 32 eco friendly green gas |
Indoor Unit Colour | White |
Indoor Unit Airflow Rate | 1648 CMH/ 970 cmh |
Indoor Unit Sound level | 50 ~ 43 dBA |
Frequency | 50 Hz |
Indoor Unit Dimension | 84 x 84 x 30 cm |
Indoor Unit Machine Weight | 33 Kg |
Outdoor Unit Dimension | 90x32x82 cm |
Outdoor Unit Machine Weight | 53 Kg |
Voltage | 220~240V |
Phase | 1Ph |
AC Type | Cassette AC |
Country of Origin | Made in India |
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 2 ton |
Star Rating | 3 Star |
Compressor Type | Inverter Rotary |
Model Name/Number | ID324MBTUR1 |
Usage/Application | Home, Office, Hotel |
Brand | Blue Star |
I Deal In | New Only |
Condition | New |
Outdoor Unit Weight | 39 Kg |
Indoor Unit Weight | 22.7 Kg |
Operating Temperature | 52 DegreeC |
Indoor Unit Color | White |
Indoor Unit Dimension | 840x205x840 mm |
Dimensions Outdoor Unit | 890x673x342 mm |
Control Type | LCD Remote |
Condenser Coil | Copper |
Condenser | Copper |
Airflow Rate | 700/556/481 cfm |
Rated Power Supply | 230 V / 50Hz / 1Ph |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Tonnage | 3 Ton |
Cassette Ac Type | Inverter |
Brand | Blue Star |
Model Name/Number | ID336MBTUR3 |
I Deal In | New Only |
Compressor Type | Dual Rotary |
Power Supply | 380~415 V / 50 Hz / 3 Ph |
Usage/Application | Home, Hotel, Office |
Material | Copper |
Refrigerant Type | R32 |
Indoor Unit Colour | White |
Indoor Unit Sound level | 57.5 / 53 / 50.2 dB(A) |
Indoor Unit Machine Weight | 25.5 Kg |
Outdoor Unit Sound level | 57.9 dB(A) |
Outdoor Unit Machine Weight | 67.9 Kg |
Remote Type | Wireless |
Outdoor Unit Dimension | 946x810x410 mm |
Indoor Unit Dimension | 840X245X840 mm |
Indoor Unit Airflow Rate | 1051x849x757 cfm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Cassette Ac Type | Inverter |
Brand | Blue Star |
Model Name/Number | ID248MBTUR3 |
I Deal In | New Only |
Compressor Type | Dual Rotary |
Power Supply | 380~415 V / 50 Hz / 3 Ph |
Usage/Application | Home, Hotel, Office |
Material | Copper |
Refrigerant Type | R32 |
Indoor Unit Colour | White |
Indoor Unit Sound level | 57.9 / 53.2 / 50.4 dB(A) |
Indoor Unit Machine Weight | 27.9 Kg |
Outdoor Unit Sound level | 60.40 dB(A) |
Outdoor Unit Machine Weight | 72.9 Kg |
Remote Type | Wireless |
Outdoor Unit Dimension | 946X810X410 mm |
Indoor Unit Dimension | 840X245X840 mm |
Indoor Unit Airflow Rate | 1022 / 825 / 730 cfm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 3 Ton |
Brand | Carrier |
Indoor Unit Dimension | a |
Input Power Supply | a |
Model Name/Number | MCD-48HRDN1-QB(B) |
Color | A |
Aluminium Frame | A |
Noof Cells And Matrix | A |
Airflow High In Indoor MH | A |
Airflow Low | A |
View Complete details
Capacity | A |
Brand | Carrier |
Indoor Unit Dimension | A |
Input Power Supply | A |
Model Name/Number | MCD-36HRDN1-RW(B) |
Color | A |
Aluminium Frame | A |
Noof Cells And Matrix | A |
Airflow High In Indoor MH | A |
Airflow Low | A |
View Complete details
Capacity | 3 ton |
Brand | Carrier |
Indoor Unit Dimension | A |
Input Power Supply | A |
Model Name/Number | MCAI036RY1CR3S 1Ph |
View Complete details
Capacity | 2 Ton |
Brand | Carrier |
Indoor Unit Dimension | A |
Input Power Supply | A |
Model Name/Number | MCAI024RY3CR3 |
Color | A |
Aluminium Frame | A |
Noof Cells And Matrix | A |
Airflow High In Indoor MH | A |
Airflow Low | A |
View Complete details
Energy Efficiency Ratio | A |
Type | Cassette AC |
Capacity | 1.5 Ton |
Model Name/Number | MCAI018RY3CR3 |
Power Supply Type | A |
Series | A |
Usage/Application | A |
View Complete details
Tonnage | 2 Ton |
Brand | Samsung |
Cassette Ac Type | Inverter |
Star Rating | 4 Star |
Mounting Type | Ceiling Mounted |
Compressor Type | Twin BLDC Rotary |
Color | White |
Frequency | 50 Hz |
Voltage | 220-240 V |
AC Type | Cassette AC |
View Complete details
Tonnage | 4 Ton |
Brand | Samsung |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Mounting Type | Ceiling Mounted |
Compressor Type | Twin BLDC Rotary |
Color | White |
Frequency | 50 Hz |
Voltage | 220-240 V |
Refrigerant Type | R410A |
Sound Pressure (High / Mid / Low) [dB(A)] | 45/41/37 dBA |
Phase | Single Phase |
View Complete details
Tonnage | 3 Ton |
Brand | Samsung |
Cassette Ac Type | Inverter |
Star Rating | 2 Star |
Mounting Type | Ceiling Mounted |
Color | White |
Compressor Type | Twin BLDC Rotary |
Frequency | 50 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
AC Type | Cassette AC |
View Complete details