Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08045317819 87% Response Rate
Brand | Midea |
Airflow, CFM | A |
Inverter Technology | Yes |
Refrigerant | A |
Model Name/Number | 1 Ton 3 Star Inverter Midea Split Ac |
Star Rating | 3 Star |
View Complete details
Capacity | 1.5 Ton |
Type | Split AC |
Brand | Midea |
Star Rating | 3 Star |
Model Name/Number | 1.5 Ton 3 Star Midea Split AC |
Coil Material | A |
Energy Efficiency Ratio | A |
View Complete details
Star Rating | 3 |
Brand | Midea |
Capacity | 1.5 Ton |
Usage/Application | Home |
Type | Split Ac |
Compressor Type | A |
View Complete details
Star Rating | 3 |
Model Name/Number | 1.5 Ton 3 Star Inverter Voltas Split AC |
Brand | Voltas |
Capacity | 1.5 Ton |
Usage/Application | Home |
Type | Split Ac |
Compressor Type | A |
View Complete details
Model Name/Number | 1 Ton 3 Star Midea Split AC |
Star Rating | 3 |
Brand | Midea |
Capacity | 1 Ton |
Usage/Application | Home |
Type | Split Ac |
Compressor Type | A |
View Complete details
Tonnage | 2 |
Brand | Midea |
Star Rating | 3 Star |
Weight | 21.5 kg |
Convenience | A |
Inverter AC | Yes |
Usage | Office |
Dimension | 840x840x205 mm |
Noise Level Indoor | 43 DB |
Timers | Yes |
Sleep Mode | Yes |
BEE Rating | Inverter AC Star |
AC Type | Cassette AC |
Capacity | 2.0 Ton, 3.0 Ton, 4.0 Ton |
View Complete details
Star Rating | 3 |
Model Name/Number | 2 Ton 3 Star Midea Split AC |
Brand | Midea |
Capacity | 2Ton |
Usage/Application | Home |
Type | Split Ac |
Compressor Type | A |
View Complete details
3.7/5
Rated by 19 Users