Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08048975206 68% Response Rate
Send Enquiry
Fujitsu General leverages its wealth of proprietary technologies and ingenuity accumulated over the years to develop and design high-quality, environmentally friendly air conditioners that provide exceptional comfort to customers, which is the company's long-standing policy.
Product Brochure
| Capacity | 4 Ton |
| Cassette Ac Type | Non-Inverter |
| Power | 3 Phase |
| Model Number | AUG54FUAS |
| Color | White |
| Usage/Application | Office |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 3 Ton |
| Brand | O General |
| Model Name/Number | AUG36FUAS |
| Mounting Type | Ceiling Mounted |
| Compressor Type | Rotary Compressor |
| Color | White |
| Usage/Application | Office |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| AC Type | Cassette AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Cooling Capacity | 14.5 kW |
| Tonnage | 2 Ton |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 3 Star |
| Brand | O GENERAL |
| Model Name/Number | AUGA25FRTA-B |
| I Deal In | New Only |
| Compressor Type | Hyper Tropical Rotary |
| Refrigerant Type | R410A |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 24 Kg |
| Outdoor Unit Machine Weight | 63 Kg |
| Power Supply | 230V-1Ph-50Hz |
| Remote Type | Wireless |
| Outdoor Unit Dimension | 830x900x330 mm |
| Indoor Unit Dimension | 246x840x840 mm |
| Indoor Unit Airflow Rate | 1150 m3/h |
| Rated ISEER | 3.61 |
| Max Operating Temperature | 52 DegreeC |
View Complete details