Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08048975206 72% Response Rate
Product Brochure
Capacity | 1.5 Ton |
Brand | O General |
Star Rating | 3 Star |
AC Type | Window AC |
Model Number | AXGT18FHTC-B |
Coil Material | Copper |
Usage/Application | Home,Office |
Compressor Type | Advanced Hyper Tropical Rotary |
Refrigerant Gas Type | R-410A |
Noise Level (in dB) | 51 |
View Complete details
Product Brochure
Capacity | 0.8 Ton |
Star Rating | 5 Star |
Brand | O General |
AC Type | Window AC |
Model Number | AMGB09BAWA-B |
Coil Material | Copper |
Compressor Type | Tropical Rotary |
Refrigerant | R-32 |
Phase | 1 Phase |
View Complete details
Product Brochure
Capacity | 1.1 Ton |
Brand | O General |
Star Rating | 5 Star |
Usage/Application | Home, Office, Hotel |
AC Type | Window AC |
Model Number | AFGB12BAWA-B |
Coil Material | Copper |
Compressor Type | Tropical Rotary |
Refrigerant Gas Type | R-32 |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Brand | O General |
Usage/Application | Home, Office, Hotel |
AC Type | Window AC |
Star Rating | 5 Star |
Compressor Type | Tropical Rotary |
Model Name/Number | AXGB18BAWA-B |
Refrigerant Type | R-32 |
View Complete details
Product Brochure
Capacity | 2 Ton |
Brand | O General |
Star Rating | 3 Star |
AC Type | Window AC |
Model Number | AXGT24FHTC-B |
Coil Material | Copper |
Usage/Application | Home,Office |
Compressor Type | Advanced Hyper Tropical Rotary |
Noise Level | 53 db |
Refrigerant | R-410A |
View Complete details
Product Brochure
Capacity | 2.0 ton |
Brand | O General |
AC Type | Window AC |
Compressor Type | Tropical Rotary |
Model Name/Number | AXGB24BAWA-B |
Refrigerant | R-32 |
I Deal In | New Only |
View Complete details