Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08045317819 87% Response Rate
Model Name/Number | 1 Ton 3 Star Carrier Split AC |
Star Rating | 3 |
Brand | Carrier |
Capacity | 1 Ton |
Usage/Application | Home |
Type | Split Ac |
View Complete details
Brand | Carrier |
Airflow, CFM | A |
Inverter Technology | Yes |
Refrigerant | A |
Model Name/Number | 1 Ton 3 Star Inverter Carrier Split AC |
Star Rating | 3 Star |
View Complete details
Star Rating | 3 |
Model Name/Number | 1.5 Ton 3 Star Carrier Split AC |
Brand | Carrier |
Capacity | A |
Usage/Application | Home |
Type | Split Ac |
Compressor Type | A |
View Complete details
Model Name/Number | A |
Star Rating | 3 |
Brand | Carrier |
Capacity | A |
Usage/Application | Home |
Type | Inverter |
Compressor Type | A |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | A |
Brand | Carrier |
Usage/Application | Home |
Type | Split |
Compressor Type | A |
Star Rating | 3 Star |
Capacity (in Tons) | 2.0 Ton |
Usage | Office Use, Industrial Use |
Remote Control | LCD Remote |
Other Filters | Electrostatic Dust Filter, PM 2.5 Micron Filter, Hydro Protective Filter |
Power Requirement | 230V / 50Hz / 1Ph |
Power Consumption | 1900 Watts |
Indoor Size (W X D X H) | 1030 mm X 218 mm X 315 mm |
Indoor Weight | 13.5 Kg |
Outdoor Size (W X D X H) | 845 mm X 320 mm X 700 mm |
Outdoor Weight | 47 Kg |
Capacity | 2 Ton |
Panel Display | LED Display |
Cooling Capacity | 6000 Watts |
View Complete details
Brand | Carrier |
Airflow, CFM | A |
Inverter Technology | Yes |
Refrigerant | A |
Model Name/Number | 2 Ton 3 Star Inverter Carrier Split AC |
Star Rating | 3 Star |
View Complete details
Tonnage | 1.5 Ton |
Brand | Carrier |
Star Rating | 1 |
Model Name/Number | MCAC18Y1C2 |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Capacity | 1.5 Ton |
Type | Cassette AC |
Brand | Carrier |
Star Rating | 2 |
Model Name/Number | MCAC18RY2C2 |
Energy Efficiency Ratio | A |
Usage/Application | A |
Series | A |
Power Supply Type | A |
View Complete details
Tonnage | 2 Ton |
Brand | Carrier |
Star Rating | 1 |
Model Name/Number | MCAC24RY1CR |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Tonnage | 2 Ton |
Brand | Carrier |
Star Rating | 2 Star |
Model Name/Number | MCAC24RY2CR |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Tonnage | 3 Ton |
Brand | Carrier |
Star Rating | A |
Model Name/Number | MCAC36RSC1 |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Tonnage | 4 Ton |
Brand | Carrier |
Model Name/Number | MCAC48RSC1 |
Power | A |
Cooling Capacity | A |
Type Of Product | Cassette Ac |
Frequency | A |
Voltage | A |
View Complete details
Capacity | 1.5 Ton |
Type | Cassette AC |
Model Name/Number | MCAI018RY3CR3 |
Energy Efficiency Ratio | A |
Usage/Application | A |
Series | A |
Power Supply Type | A |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 ton, A |
Brand | midea |
Star Rating | 2 Star |
Product Type | cassette |
Frequency | commericial use |
Auto Defrosting
Auto Restart Function
Anti-Cold Air Function
LED Display
Independent Dehumidification
Slim Design
Sleep Mode
View Complete details
3.7/5
Rated by 19 Users