Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Fujitsu General leverages its wealth of proprietary technologies and ingenuity accumulated over the years to develop and design high-quality, environmentally friendly air conditioners that provide exceptional comfort to customers, which is the company's long-standing policy.
Approx. Rs 64,000 / UnitGet Latest Price
Product BrochureProduct Details:| Star Rating | 3 Star |
| Coil Material | Copper |
| Compressor Type | Hyper Tropical Rotary |
| Usage/Application | Home, Office, Hotel |
| Type | Split AC |
| Capacity | 2.0 Ton |
| Brand | O GENERAL |
| Model Number | ASGA24CPTB |
| I Deal In | New Only |
| Outdoor Unit Weight | 36 kg |
| Indoor Unit Weight | 12.5 kg |
| Refrigerant | R-32 Eco Friendly Green gas |
| AC Type | Inverter Split AC |
| Outdoor Unit Color | White |
| Operating Temperature | 55 DegreeC |
| Indoor Unit Color | White |
| Condenser Coil | Copper |
| Condenser | Copper |
| Airflow Rate | 1170 m3/h |
| Air Direction Control | Yes |
| Rated Power Supply | 230-1-50 |
| Sound Level | 46 dB(A) |
| Installation Type | Wall Mount |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Color | White |
| Indoor Height | 280 mm |
| Indoor Width | 980 mm |
| Indoor Depth | 240 mm |
| Outdoor Height | 632 mm |
| Outdoor Width | 799 mm |
| Outdoor Depth | 290 mm |
Additional Information:
Approx. Rs 38,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Star Rating | 3 Star |
| Energy Efficiency Ratio | 3.68 |
| Coil Material | Copper |
| Capacity | 1.0 Ton |
| Brand | O GENERAL |
| Model Name/Number | ASGG12CPTB |
| Refrigerant Type | R32 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Compressor Type | Hyper Tropical Rotary |
| Usage/Application | Home,Office |
| Voltage | 230 V |
| Max Operating Temperature | 55 DegreeC |
| Max Height Difference | 15 m |
| Pipe Length Min~Max (Precharged) | 3~20(10) m |
| Connnection Pipe (Gas, Liquid) | 3/8,1/4 inch,9.52/6.35 mm |
| Outdoor Noise Level | 50 dB(A) |
| Indoor Noise Level (Quiet) | 22 dB(A) |
| Outdoor Unit Net Weight | 22 kg |
| Outdoor Unit Dimensions HxWxD | 541x663x290 mm |
| Indoor Unit Net Weight | 8.5 kg |
| Indoor Unit Dimensions(H x W x D) | 270x784x224 mm |
| Indoor Airflow Distance | 10 m |
| Indoor Airflow Volume-Powerful | 600 m3/h |
| Moisture Removal | 1.5 l/h |
Additional Information:
Approx. Rs 47,500 / PieceGet Latest Price
Product BrochureProduct Details:| Star Rating | 5 Star |
| Capacity | 1 Ton |
| Compressor Type | Advanced hyper tropical rotary |
| Model Name/Number | ASGG12CGTB |
| Usage/Application | Home |
| Brand | O GENERAL |
| Refrigerant | R-32 |
Approx. Rs 44,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (in Ton) | 1.5 Ton |
| Capacity | 1.5 Ton |
| Start Rating | 2 Star |
| Model Name/Number | ASGG18CGTB |
| Usage/Application | Home |
| Condenser Coil Material | Copper |
| Series | CPA Series |
| Long Reach Airflow | 20 m |
| Features | Economy Mode, Anti-bacterial Filter, Auto Restart |
| Model Year | 2025 |
| Warranty | 1 Year Comprehensive; 5 Years on PCB; 10 Years on Compressor |
| Cooling Capacity (Watts) | 5300 W |
| Indoor Unit Noise Level (dB) | 29 dB |
| Refrigerant | R-32 |
| Voltage | 230 V |
| Indoor Unit Weight (kg) | 11 kg |
| Outdoor Unit Weight (kg) | 22 kg |
| Compressor Type | Advanced hyper tropical rotary |
| Power Source | Corded Electric |
| Annual Energy Consumption | 1068.27 kWh |
| Brand | O GENERAL |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (in Ton) | 2.0 Ton |
| BEE Star Rating | 2 STAR |
| Star Rating | 2 Star |
| Capacity | 2 Ton |
| Inverter Technology | Inverter |
| Refrigerant Type | R410A |
| Model Name/Number | ASGG24CGTB |
| Usage/Application | Home |
| Condenser Coil Material | Copper |
| Series | ASGG24CPAB-B |
| Long Reach Airflow | 25 m |
| Features | PM 2.5 Filter |
| Model Year | 2025 |
| ISEER (Indian Seasonal Energy Efficiency Ratio) | 3.84 |
| Warranty | 1 Year Comprehensive; 5 Years on PCB; 10 Years on Compressor |
| Refrigerant | R-32 |
| Compressor Type | Advanced hyper tropical rotary |
| Brand | O GENERAL |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (in Ton) | 1.5 Ton |
| BEE Star Rating | 2 STAR |
| Inverter Technology | Non-Inverter |
| Refrigerant Type | R32 |
| Condenser Coil Material | Copper |
| Series | ASGG24CPAB-B |
| Long Reach Airflow | 25 m |
| Features | Dust Filter, Auto Restart, Sleep Mode, 3D Airflow, Anti-bacterial Filter, Coanda Airflow, Self Diagnosis, PM 2.5 Filter, Blue Fin Condenser |
| Brand | O General |
| Model Year | 2025 |
| ISEER (Indian Seasonal Energy Efficiency Ratio) | 3.3 |
| Warranty | 1 Year on Product; 5 Years on Compressor |
| Cooling Capacity (Watts) | 5300 W |
| Indoor Unit Noise Level (dB) | 29 dB |
| Voltage | 230 V |
| Power Source | Corded Electric |
| Annual Energy Consumption | 1068.27 kWh |
Additional Information:
Approx. Rs 1,01,500 / UnitGet Latest Price
Product BrochureProduct Details:| Star Rating | 4 Star |
| Coil Material | Copper |
| Compressor Type | Hyper Tropical Twin Rotary |
| Usage/Application | Office |
| Type | Split AC |
| Capacity | 2.5 Ton |
| Brand | O GENERAL |
| Model Number | ASGG30CETA-B |
| Noise Level Indoor | 32 dB(A) |
| Condition | New |
| I Deal In | New Only |
| EER | 4.74 |
| Outdoor Unit Weight | 52 Kg |
| Indoor Unit Weight | 16 Kg |
| Refrigerant | R32 |
| Warranty | 1 Year On Ac & 5 Year On Compressor |
| Operating Temperature | 55 DegreeC |
| Indoor Unit Dimension | 340X1150X280 mm |
| Dimensions Outdoor Unit | 788X940X320 mm |
| Condenser Coil | Copper |
| Condenser | Copper |
| Airflow Rate | 1630 m3/h |
| Evaporator Fin Type | Copper |
| Installation Type | Wall Mount |
| Operating Current | 11 A |
| Number Of Phases | Single Phase |
| Color | White |
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 1.5 ton |
| Coil Material | Copper |
| Compressor Type | Hyper Tropical Rotary |
| Usage/Application | Home, Office |
| Brand | O GENERAL |
| Model Number | ASGA18FUTD-B |
| Condition | New |
| I Deal In | New Only |
| Power Source | Electric |
| AC Type | Split AC |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Color | White |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Star Rating | 3 Star |
| Compressor Type | Hyper Tropical Rotary |
| Model Name/Number | ASGG18CPTB |
| Usage/Application | Home, Office, Hotel |
| Brand | O GENERAL |
| Capacity | 1.5 Ton |
| Type | Split Ac |
| Moisture Removal | Yes |
| Power Source | Electric |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Refrigerant Type | R32 |
| Max Operating Temperature | 52 DegreeC |
| Max Height Difference | 15 m |
| Pipe Length Min ~ Max | 3~20(10) m |
| Connection Pipe (Gas, Liquid) | 1/2,1/4 inch |
| Outdoor Noise Level | 51 dB(A) |
| Outdoor Unit Dimensions HxWxD | 541X663X290 mm |
| Indoor Unit Net Weight | 11 kg |
| Indoor Unit Dimensions HxWxD | 270X834X239 mm |
| Indoor Airflow Volume - High | 990 m3/h |
Additional Information:
Approx. Rs 1,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 3.0 ton |
| Star Rating | 5 Star |
| Brand | O GENERAL |
| Usage/Application | Home, Office |
| Model Number | ASGG36CETA-B |
| Compressor Type | Hyper Tropical Twin Rotary |
| Coil Material | Copper |
| Frequency | 50 Hz |
| Color | White |
| Number Of Phases | Single Phase |
| Voltage | 230 V |
| Power Source | Electric |
| AC Type | Inverter Split AC |
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 1.1 Ton |
| Brand | O GENERAL |
| Star Rating | 3 Star |
| Usage/Application | Home, Office |
| Model Number | ASGA12BMWB-B |
| Compressor Type | Rotary |
| Coil Material | Copper |
| Frequency | 50 Hz |
| Color | White |
| Number Of Phases | Single Phase |
| Voltage | 230 V |
| Power Source | Electric |
| Cooling Capacity | 3600 |
| Power Consumption (in W) | 1150 |
| Energy Efficiency Ratio (in W/W) | 3 |
| Refrigerant Gas Type | R-32 |
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Star Rating | 3 Star |
| Model Name/Number | ASGA24BMWA-B |
| Brand | O GENERAL |
| Usage/Application | Home, Office, Hotel |
| Compressor Type | Rotary |
| Capacity | 2.1 Ton |
| Frequency | 50 Hz |
| Number Of Phases | Single Phase |
| Voltage | 230 V |
| Power Source | Electric |
Approx. Rs 51,000 / UnitGet Latest Price
Product BrochureProduct Details:| Star Rating | 3 Star |
| Model Name/Number | ASGA18BMWA-B |
| Brand | O GENERAL |
| Usage/Application | Home, Office, Hotel |
| Compressor Type | Advanced Hyper Tropical Rotary |
| Noise Level Indoor | 51 dB |
| Capacity | 1.5 Ton |
| Color | White |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Power Source | Electric |
Approx. Rs 1,10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Star Rating | 2 Star |
| Compressor Type | Hyper Tropical Rotary |
| Model Name/Number | ASGA36FUTC |
| Usage/Application | Office |
| Brand | O GENERAL |
| Noise Level Indoor | 43 dB |
| Coil Material | COPPER |
| Capacity | 3.0 Ton |
| Condition | New |
| I Deal In | New Only |
| Moisture Removal | Yes |
| Rated ISEER | 3.37 |
| Outdoor Unit Weight | 104 KG |
| Indoor Unit Weight | 17 KG |
| Refrigerant | R410A |
| Power Source | Electric |
| Wall Mounted | Yes |
| Operating Temperature | 52 DegreeC |
| Indoor Unit Dimension | 340X1150X280 (H X W X D) |
| Dimensions Outdoor Unit | 1290X900X330 (H X W X D) |
| Rated Power Supply | 1PH-50HZ-230V |
| Operating Current | 14.1 A |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Max Height Difference | 30 m |
| Pipe Length Min~Max (Precharged) | 3~50(20) |
| Connnection Pipe (Gas, Liquid) | 5/8,3/8 inch,15.88,9.53 mm |
| Outdoor Noise Level | 56 dB(A) |
| Indoor Noise Level (Quiet) | 43 dB(A) |
| Indoor Airflow Volume-Powerful | 1,630 m3/h |
| Power Consumption at 100% Capacity | 3,140 W |
Approx. Rs 89,000 / UnitGet Latest Price
Product BrochureProduct Details:| Star Rating | 2 Star |
| Compressor Type | Hyper Tropical Scroll |
| Model Name/Number | ASGA30FUTD-B |
| Usage/Application | Office |
| Brand | O GENERAL |
| Noise Level Indoor | 41 dB |
| Coil Material | COPPER |
| Capacity | 2.5 Ton |
| Type | Split Ac |
| Condition | New |
| I Deal In | New Only |
| Rated ISEER | 3.50 |
| Outdoor Unit Weight | 77 KG |
| Refrigerant | R410A |
| Color | White |
| Power Source | Electric |
| Wall Mounted | Yes |
| Operating Temperature | 52 DegreeC |
| Indoor Unit Dimension | 340X1150X280 (H X W X D) |
| Dimensions Outdoor Unit | 914X970X370 (H X W X D) |
| Rated Power Supply | 1PH-50HZ-230V |
| Operating Current | 10.4 A |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
Approx. Rs 68,000 / UnitGet Latest Price
Product BrochureProduct Details:| Coil Material | Copper |
| Compressor Type | Hyper Tropical Rotary |
| Usage/Application | Home, Office |
| Capacity | 2.0 Ton |
| Brand | O GENERAL |
| Model Number | ASGA24FUTC-B |
| Condition | New |
| I Deal In | New Only |
| Refrigerant | R410A |
| Warranty | 1 Year on AC & 5 Year Compressor |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Color | White |
Approx. Rs 79,000 / UnitGet Latest Price
Product BrochureProduct Details:| Star Rating | 5 Star |
| Model Name/Number | ASGG24CETA-B |
| Brand | O GENERAL |
| Usage/Application | Home, Office, Hotel |
| Compressor Type | Hyper Tropical Twin Rotary |
| Capacity | 2.0 Ton |
| Type | Split Ac |
| Operating Current | 8.1 A |
| Color | White |
| Frequency | 50 Hz |
| Refrigerant | R32 |
| Installation Type | Wall Mount |
| Number Of Phases | Single Phase |
| Voltage | 230 V |
| Power Source | Electric |
| Condenser | Copper |
| Condenser Coil | Copper |
| Indoor Unit Dimension | 340X1150X280 mm |
| Outdoor Unit Weight | 41 Kg |
| Rated ISEER | 5.22 |
| Condition | New |
| I Deal In | New Only |
| Refrigerant Type | R32 |
| Max Operating Temperature | 55 DegreeC |
| Indoor Noise Level (Quiet) | 30 dB(A) |
| Outdoor Unit Dimensions HxWxD | 716x820x315 mm |
| Indoor Unit Net Weight | 16 kg |
| Indoor Airflow Volume-Powerful | 1480 m3/h |
Additional Information:
Explore More Products
© Shraddha AC Zone. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited