Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08045317819 87% Response Rate
Model Name/Number | 1.5 Ton 3 Star Carrier Split AC |
Capacity | A |
Star Rating | 3 |
Brand | Carrier |
Usage/Application | Home |
Type | Split Ac |
Coil Material | Copper |
Energy Efficiency Ratio | A |
View Complete details
Capacity | 1.5 Ton |
Type | Tower |
Brand | Carrier |
Star Rating | 2 |
Model Name/Number | MCAF18RY2CR |
Energy Efficiency Ratio | A |
Usage/Application | A |
Series | A |
Power Supply Type | A |
View Complete details
Capacity | 2 Ton |
Type | Tower |
Brand | Carrier |
Star Rating | 2 |
Model Name/Number | MCAF24RY2CR |
Energy Efficiency Ratio | A |
Usage/Application | A |
Series | A |
Power Supply Type | A |
View Complete details
Capacity | 1.5 Ton |
Type | Ductable |
Brand | Carrier |
Model Name/Number | MCAD18WYC2 |
Energy Efficiency Ratio | A |
Usage/Application | A |
Series | A |
Power Supply Type | A |
View Complete details
Capacity | 2 Ton |
Indoor Unit Dimension | A |
Input Power Supply | A |
Model Name/Number | MCAI024RY3CR3 |
Brand | Carrier |
Color | A |
Aluminium Frame | A |
Noof Cells And Matrix | A |
Airflow High In Indoor MH | A |
Airflow Low | A |
View Complete details
Capacity | A |
Indoor Unit Dimension | A |
Input Power Supply | A |
Model Name/Number | MCD-36HRDN1-RW(B) |
Brand | Carrier |
Color | A |
Aluminium Frame | A |
Noof Cells And Matrix | A |
Airflow High In Indoor MH | A |
Airflow Low | A |
View Complete details
Capacity | 3 Ton |
Indoor Unit Dimension | a |
Input Power Supply | a |
Model Name/Number | MCD-48HRDN1-QB(B) |
Brand | Carrier |
Color | A |
Aluminium Frame | A |
Noof Cells And Matrix | A |
Airflow High In Indoor MH | A |
Airflow Low | A |
View Complete details
Capacity | A |
Brand | Carrier |
Star Rating | 1 |
AC Type | Tower AC |
Features | A |
With Inverter | A |
Air Circulation | A |
Certification | A |
View Complete details
Tonnage | 3 Ton |
Brand | Carrier |
Model Name/Number | MCAF36RSC1 |
Star Rating | A |
Refrigerant | A |
Airflow | A |
Power | A |
Air Circulation | A |
Inverter Technology | A |
Body Material | A |
View Complete details
Tonnage | 4 Ton |
Brand | Carrier |
Model Name/Number | MCAF48RSC1 |
Star Rating | A |
Refrigerant | A |
Airflow | A |
Power | A |
Air Circulation | A |
Inverter Technology | A |
Body Material | A |
View Complete details
Capacity | 3 ton |
Indoor Unit Dimension | A |
Input Power Supply | A |
Model Name/Number | MCAI036RY1CR3S 1Ph |
Brand | Carrier |
View Complete details
Star Rating | 3 |
Model Name/Number | Dura Fresh Neo-X |
Brand | Carrier |
Usage/Application | Home |
Type | Split Ac |
Compressor Type | A |
Operating Current | A |
Color | A |
Frequency | A |
View Complete details
Brand | Midea |
Airflow, CFM | A |
Inverter Technology | Yes |
Refrigerant | A |
Features | Inverter |
Star Rating | 3 Star |
View Complete details
3.7/5
Rated by 19 Users