Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08045317819 86% Response Rate
Star Rating | 5 Star |
Model Name/Number | CAI12EN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.62 |
Capacity | 1.0 Ton |
Type | Inverter Split AC |
Power Supply Type | SINGLE PHASE |
Color | WHITE |
Frequency | 50Hz |
Auto Fan Speed | YES |
Warranty | 1+9 YEARS |
Features | HYBRIDJET FLEXICOOL |
Weight | 35 KG |
Control Console Type | LCD Remote |
Refrigerant | R-32 eco friendly green gas |
Installation Type | WALL MOUNT |
Number Of Phases | SINGLE PHASE |
Evaporator Fin Type | STANDARD |
Auto Sleep | YES |
Sound Level | 33 DB |
Certification | ISO 9001:2015 |
Compressor Warranty | 10 YEARS |
Rated Power Supply | 230 - 1 - 50 |
Air Direction Control | YES |
Airflow Rate | 400 CFM |
Cooling Capacity | 3550 WATTS |
Auto Cleanser | YES |
Auto Off Timer | YES |
Auto On Timer | YES |
Display Type | HIDDEN DISPLAY |
Auto Operation | YES |
Electricity Consumption Per Year | 594.17 KWH |
Condenser Coil | COPPER |
Evaporator | COPPER |
Follow Me | YES |
Dimensions Outdoor Unit | 540*780*250 |
Dry Mode | YES |
Hyper Protective Filter | HD FILTER |
Intelligent Crf Alert | YES |
Led Display | YES |
Louver Position Memory | YES |
Indoor Unit Dimension | 285*805*205 |
Indoor Unit Color | WHITE |
Mounting | WALL MOUNT |
Indoor Unit Weight | 9 KG |
Nominal Capacity | 3550 WATTS |
Outdoor Unit Height | 540 MM |
Outdoor Unit Width | 780 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Weight | 26 KG |
Outdoor Unit Color | WHITE |
Outdoor Unit Weight | 26 KG |
Phase | SINGLE PHASE |
Panel Display | HIDDEN DISPLAY |
Rated ISEER | 4.62 |
Refrigerant Type | R-32 ECO FRIENDLY GREEN GAS |
Lock | With Lock |
Cooling Coverage Area | 120 SQ.FEET |
Cooling Technology | FLEXICOOL |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | YES |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | YES |
Provide Amc | YES |
Technology Used | HYBRIDJET |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Emperia Neo |
Star Rating | 3 |
Brand | Carrier |
Capacity | 1 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year Manufacturer Warranty |
Number Of Phases | Single Phase |
Coil Material | Copper |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Refrigerant Type | R-410A |
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 5 Star |
Model Name/Number | CAI24SX5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Capacity | 2.0 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year Warranty on Product,2 Years Warranty on Outdoor PCB,and 1 + 9 Years Warranty on Compressor. |
Weight | 52 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Coil Material | Copper |
Sound Level | 38 DB |
Voltage | 230 V |
Rated Power Supply | 230 - 1 - 50 |
Airflow Rate | 860 CFM |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Dimensions Outdoor Unit | 700*845*320 MM |
Indoor Unit Dimension | 335*1080*226 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 13.5 Kg |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | White |
Outdoor Unit Weight | 38.5 Kg |
Panel Display | Hidden Display |
Rated ISEER | 4.7 |
Speed Setting | Yes |
Lock | With Lock |
Cooling Coverage Area | 250 Sq.Ft |
Cooling Technology | Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Wifi Connectivity | Yes |
Condition | New |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
ANNUAL POWER CONSUMPTION(KWH) | 1178.26 KWH |
BEE STAR RATING | 5 Star |
RATED AMP | 9.516908213 |
WITH CONNECTING KIT PIPE | Yes |
MOISTURE REMOVAL RATE | 2.1 |
ELECTROSTATIC DUST FILTER | Yes |
OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET |
TURBO MODE | Yes |
SECURITY LOCK | Yes |
ECO function | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
Wi Fi (Optional) | Yes |
GOOGLE ACTION (Optional) | Yes |
AMAZON ALEXA (Optional) | Yes |
REFRIGERANT COOLING PCB | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
HIGH AMBIENT WORKING | 55 DegreeC even @195V |
STABILIZER FREE OPERATION(Even @48 DegreeC | Yes |
KW display | KW display- Flexicool |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 |
Model Name/Number | Durafresh Neo-x Inverter |
Brand | Carrier |
Capacity | 1 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year on product & 5 year on compressor |
Number Of Phases | Single Phase |
Voltage | 195 V |
Power Source | Electric |
AC Type | Split AC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 |
Model Name/Number | Durafresh Neo-X |
Brand | Carrier |
Capacity | 1.5 ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Operating Current | 8.5 A |
Color | White |
Frequency | 50 Hz |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
warranty | 1 year on ac & 5 year on compressor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 5 Star |
Model Number | CAI13SX5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Capacity | 1.1 Ton |
Color | White |
Frequency | 50 Hz |
Weight | 36.7 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Coil Material | Copper |
Sound Level | 38 DB |
Voltage | 230 V |
Rated Power Supply | 230 - 1 - 50 |
AC Type | Inverter Spilt AC |
Air Direction Control | Yes |
Airflow Rate | 510 CFM |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Dimensions Outdoor Unit | 540*780*250 MM |
Dry Mode | Yes |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Indoor Unit Dimension | 319*965*215 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 10.7 Kg |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | White |
Outdoor Unit Weight | 26 Kg |
Panel Display | Hidden Display |
Rated ISEER | 5.42 |
Lock | With Lock |
Cooling Coverage Area | 150 Sq.Ft |
Cooling Technology | Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Wifi Connectivity | Yes |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Condenser:Material | Copper |
warranty | 1 Year Warranty on Product,2 Years Warranty on Outdoor PCB,and 1 + 9 Years Warranty on Compressor. |
OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET |
ANNUAL POWER CONSUMPTION(KWH) | 528.67 KWH |
BEE STAR RATING | 5 Star |
RATED AMP | 4.299516908 |
MOISTURE REMOVAL RATE | 0.7 |
ELECTROSTATIC DUST FILTER | Yes |
TURBO MODE | Yes |
ECO function | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
Wi Fi (Optional) | Yes |
GOOGLE ACTION (Optional) | Yes |
AMAZON ALEXA (Optional) | Yes |
REFRIGERANT COOLING PCB | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
HIGH AMBIENT WORKING | 55 DegreeC even @195V |
STABILIZER FREE OPERATION(Even @48 DegreeC | Yes |
KW display | KW display- Flexicool |
Rated AMP(Amp) | 4.3 A |
Net Weight(Kgs(IDU/ODU)) | 10.7 / 26 kg |
Fan Motor(Indoor) | 4 |
Fan Motor(Outdoor) | 1 |
Full Load Capacity(Watts) | 3700 W |
Half Load Capacity(Watts) | 1850 W |
Full Load Power Inputs(Watts) | 890 W |
Half Load Power Input(Watts) | 310 W |
With Connecting Kit Pipe | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Star Rating | 3 |
Model Name/Number | Emperia Neo+ |
Brand | Carrier |
Capacity | 2 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year On Product And 5 Year On Compressor |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
AC Type | Split AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Star Rating | 3 |
Model Name/Number | Surafresh Neo Plus |
Brand | Carrier |
Capacity | 1 Ton |
Usage/Application | Home |
Compressor Type | Rotary Split AC |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year on ac & 5 year on compressor |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Condenser Coil | Copper |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Star Rating | 3 |
Model Name/Number | Durafresh Neo Plus |
Brand | Carrier |
Capacity | 1.5 Ton |
Usage/Application | Home |
Compressor Type | Rotary Compressor |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year On Ac & 5 Year On Compressor |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Condenser Coil | Copper |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Durafresh Neo Plus |
Star Rating | 3 |
Brand | Carrier |
Capacity | 2 Ton |
Usage/Application | Home, Office |
Compressor Type | Rotary Compressor |
Color | White |
Frequency | 50 Hz |
Warranty | 1 year on ac & 5 year compressor |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Power Source | Electric |
AC Type | Split AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Star Rating | 5 Star |
Model Name/Number | CAI19SX5R30F0 |
Brand | Carrier |
Usage/Application | Home Office |
Compressor Type | High EER Rotary |
Capacity | 1.6 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year Warranty on Product,2 Years Warranty on Outdoor PCB,and 1 + 9 Years Warranty on Compressor. |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green gas |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Coil Material | Copper |
Sound Level | 38 DB |
Voltage | 230 V |
Rated Power Supply | 230 - 1 - 50 |
Air Direction Control | Yes |
Airflow Rate | 860 CFM |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Dimensions Outdoor Unit | 700*845*320 MM |
Dry Mode | Yes |
Indoor Unit Dimension | 335*1080*226 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 13.5 Kg |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | White |
Outdoor Unit Weight | 37.5 Kg |
Panel Display | Hidden Display |
Rated ISEER | 5.20 |
Lock | With Lock |
Cooling Coverage Area | 220 Sq.Ft |
Cooling Technology | Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Wifi Connectivity | Yes |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
ANNUAL POWER CONSUMPTION(KWH) | 843.82 KWH |
BEE STAR RATING | 5 Star |
RATED POWER SUPPLY(V-Ph-Hz) | 230 - 1 - 50 |
RATED AMP | 6.54589372 |
NET WEIGHT(Kgs(IDU/ODU)) | 13.5 / 37.5 |
AIR FLOW RATE(CFM) | 860 CFM |
WITH CONNECTING KIT PIPE | Yes |
MOISTURE REMOVAL RATE | 1.1 |
ELECTROSTATIC DUST FILTER | Yes |
OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET |
TURBO MODE | Yes |
SECURITY LOCK | Yes |
ECO function | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
Wi Fi (Optional) | Yes |
GOOGLE ACTION (Optional) | Yes |
AMAZON ALEXA (Optional) | Yes |
REFRIGERANT COOLING PCB | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
HIGH AMBIENT WORKING | 55 DegreeC even @195V |
STABILIZER FREE OPERATION(Even @48 DegreeC | Yes |
KW display | KW display- Flexicool |
Additional Information:
View Complete details
Type | Inverter Split AC |
Star Rating | 5 Star |
Model Name/Number | CAI24DN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.62 |
Capacity | 2.0 Ton |
Color | White |
Frequency | 50 Hz |
Features | Hybridjet Flexicool |
Warranty | 1+9 Years |
Weight | 51 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-3 Eco Friendly Green Gas |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Air Flow Volume | 700 CFM |
Auto Swing | Yes |
Auto Sleep | Yes |
Sound Level | 38 DB |
Certification | ISO 9001:2015 |
Voltage | 230 V |
Compressor Warranty | 10 Years |
Rated Power Supply | 230 - 1 - 50 |
Condenser Type | Copper |
AC Type | Inverter Split AC |
Air Direction Control | Yes |
Airflow Rate | 700 CFM |
Cooling Capacity | 6250 Watts |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Display Type | LED 7 segment |
Electricity Consumption Per Year | 1048.16 KWH |
Condenser | Copper |
Evaporator | COPPER |
Condenser Coil | Copper |
Filter | PM 2.5 MICRON FILTER( 3M Brand) |
Follow Me | Yes |
Dimensions Outdoor Unit | 700*845*320 MM |
Dry Mode | Yes |
Indoor Dimension | 315*1045*235 MM |
Hyper Protective Filter | HD Filter |
Intelligent Crf Alert | Yes |
Led Display | LED 7 segment |
Louver Position Memory | Yes |
Indoor Unit Dimension | 315*1045*235 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 12.5 Kg |
Mounting | Wall Mount |
Nominal Capacity | 6250 Watts |
Operating Sound | 38 DB |
Operating Temp. | 55 DegreeC even @195V |
Outdoor Dimension | 700*845*320 MM |
Outdoor Unit Height | 700 MM |
Outdoor Unit Width | 845 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Weight | 38.5 Kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 38.5 Kg |
Phase | Single Phase |
Panel Display | LED 7 segment |
Rated ISEER | 4.62 |
Refrigerant Type | R-32 Eco Friendly Green Gas |
Lock | With Lock |
Cooling Coverage Area | 240 Sq.Ft |
Cooling Technology | Hybridjet Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | Yes |
Provide Amc | Yes |
Technology Used | Hybridjet Flexicool |
Indoor Air Flow Turbo | Yes |
Country of Origin | Made in India |
View Complete details
Type | Inverter Split AC |
Star Rating | 5 Star |
Model Name/Number | CAI24EN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.62 |
Capacity | 2.0 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1+9 Years |
Features | Hybridjet Flexicool |
Weight | 51 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Auto Swing | Yes |
Auto Sleep | Yes |
Sound Level | 38 DB |
Certification | ISO 9001:2015 |
Voltage | 230 V |
Compressor Warranty | 10 Years |
Condenser Type | Copper |
AC Type | Inverter Split AC |
Air Direction Control | Yes |
Airflow Rate | 700 CFM |
Auto Cleanser | Yes |
Cooling Capacity | 6250 Watts |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Display Type | Hidden Display |
Auto Operation | Yes |
Electricity Consumption Per Year | 1048.16 KWH |
Condenser | Copper |
Condenser Coil | Copper |
Evaporator | Copper |
Follow Me | Yes |
Dimensions Outdoor Unit | 700*845*320 MM |
Dry Mode | Yes |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Intelligent Crf Alert | Yes |
Led Display | Yes |
Louver Position Memory | Yes |
Indoor Unit Dimension | 315*1045*235 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 12.5 Kg |
Outdoor Unit Height | 700 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Width | 845 MM |
Outdoor Weight | 38.5 Kg |
Outdoor Unit Color | White |
Phase | Single Phase |
Outdoor Unit Weight | 38.5 Kg |
Panel Display | Hidden Display |
Rated ISEER | 4.62 |
Lock | With Lock |
Cooling Coverage Area | 240 Sq.Ft |
Cooling Technology | Flexicool Hybridjet |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | Yes |
Provide Amc | Yes |
Technology Used | Hybridjet Flexicool |
Indoor Air Flow Turbo | Yes |
Country of Origin | Made in India |
View Complete details
Type | Inverter Split AC |
Star Rating | 5 Star |
Model Name/Number | CAI18DN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.60 |
Capacity | 1.5 Ton |
Color | White |
Frequency | 50 Hz |
Features | FLEXICCOL HYBRIDJET |
Warranty | 1+9 YEARS |
Weight | 43.7 KG |
Control Console Type | LCD Remote |
Refrigerant | R-32 ECO FRIENDLY GREEN GAS |
Installation Type | WALL MOUNT |
Number Of Phases | Single Phase |
Evaporator Fin Type | STANDARD |
Air Flow Volume | 670 CFM |
Auto Swing | YES |
Auto Sleep | YES |
Sound Level | 38 DB |
Certification | ISO 9001:2015 |
Voltage | 230 V |
Compressor Warranty | 10 YEARS |
Rated Power Supply | 230 - 1 - 50 |
Condenser Type | COPPER |
AC Type | Inverter Split AC |
Air Direction Control | YES |
Airflow Rate | 670 CFM |
Auto Cleanser | YES |
Cooling Capacity | 5276 WATTS |
Auto Off Timer | YES |
Auto On Timer | YES |
Auto Operation | YES |
Display Type | LED 7 segment |
Electricity Consumption Per Year | 888.75 KWH |
Condenser | COPPER |
Evaporator | COPPER |
Condenser Coil | COPPER |
Follow Me | YES |
Dimensions Outdoor Unit | 540*780*250 MM |
Dry Mode | YES |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Intelligent Crf Alert | YES |
Led Display | LED 7 segment |
Louver Position Memory | YES |
Indoor Unit Dimension | 324*965*228 MM |
Indoor Unit Color | WHITE |
Indoor Unit Weight | 12.2 KG |
Mounting | WALL MOUNT |
Nominal Capacity | 5276 WATTS |
Operating Sound | 38 DB |
Operating Temp. | 52 DegreeC |
Outdoor Unit Height | 540 MM |
Outdoor Unit Width | 780 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | WHITE |
Phase | SINGLE PHASE |
Outdoor Unit Weight | 31.5 KG |
Panel Display | LED 7 segment |
Rated ISEER | 4.60 |
Lock | With Lock |
Cooling Coverage Area | 180 SQ.FEET |
Cooling Technology | FLEXICOOL |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | YES |
Washable Filter | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | YES |
Provide Amc | YES |
Technology Used | HYBRIDJET FLEXICOOL |
Indoor Air Flow Turbo | YES |
Country of Origin | Made in India |
View Complete details
Type | Inverter Split AC |
Star Rating | 5 Star |
Model Name/Number | CAI18EN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.60 |
Capacity | 1.5 Ton |
Power Supply Type | Single Phase |
Color | White |
Frequency | 50 Hz |
Features | Hybridjet Flexicool |
Warranty | 1+9 Years |
Weight | 43.7 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Air Flow Volume | 670 CFM |
Auto Swing | Yes |
Auto Sleep | Yes |
Sound Level | 38 DB |
Certification | ISO 9001:2015 |
Voltage | 230 V |
Compressor Warranty | 10 Years |
Rated Power Supply | 230 - 1 - 50 |
Condenser Type | Copper |
AC Type | Inverter Split AC |
Air Direction Control | Yes |
Airflow Rate | 670 CFM |
Cooling Capacity | 5276 Watts |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Display Type | Hidden Display |
Auto Operation | Yes |
Electricity Consumption Per Year | 888.75 KWH |
Condenser | Copper |
Condenser Coil | Copper |
Evaporator | Copper |
Filter | PM 2.5 MICRON FILTER( 3M Brand) |
Follow Me | Yes |
Dimensions Outdoor Unit | 540*780*250 MM |
Dry Mode | Yes |
Intelligent Crf Alert | Yes |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Led Display | Hidden Display |
Louver Position Memory | Yes |
Indoor Unit Dimension | 324*965*228 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 12.2 Kg |
Mounting | Wall mount |
Nominal Capacity | 5276 Watts |
Operating Sound | 38 DB |
Operating Temp. | 55 DegreeC even @195V |
Outdoor Unit Height | 540 MM |
Outdoor Unit Width | 780 MM |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | White |
Phase | Single Phase |
Outdoor Unit Weight | 32.5 Kg |
Panel Display | Hidden Display |
Rated ISEER | 4.60 |
Lock | With Lock |
Cooling Coverage Area | 180 Sq.Ft |
Cooling Technology | Hybridjet Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Auto Mode | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Off Timer | Yes |
Provide Amc | Yes |
Technology Used | Hybridjet Flexicool |
Indoor Air Flow Turbo | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | CAI12DN5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 4.62 |
Star Rating | 5 Star |
Capacity (in Tons) | 1.0 Tons |
Capacity | 1.0 TON |
Type | Inverter Split AC |
Color | WHITE |
Frequency | 50Hz |
Warranty | 1+9 YEARS |
Features | HYBRIDJET |
Weight | 35 KG |
Control Console Type | LCD Remote |
Refrigerant | R-32 ECO FRIENDLY GREEN GAS |
Installation Type | WALL MOUNT |
Number Of Phases | SINGLE PHASE |
Evaporator Fin Type | STANDARD |
Air Flow Volume | 400 CFM |
Auto Swing | YES |
Auto Sleep | YES |
Certification | ISO 9001:2015 |
Compressor Warranty | 10 YEARS |
Rated Power Supply | 230 - 1 - 50 |
Air Direction Control | YES |
Airflow Rate | 400 CFM |
Auto Cleanser | YES |
Cooling Capacity | 3550 WATTS |
Auto Off Timer | YES |
Auto On Timer | YES |
Auto Operation | YES |
Display Type | LED 7 segment |
Electricity Consumption Per Year | 594.17 |
Condenser Coil | COPPER |
Evaporator | COPPER |
Filter | PM 2.5 MICRON FILTER( 3M Brand) |
Follow Me | YES |
Dimensions Outdoor Unit | 540*780*250 MM |
Dry Mode | YES |
Indoor Dimension | 285*805*205 MM |
Hyper Protective Filter | HD FILTER |
Indoor Unit Dimension | 285*805*205 MM |
Indoor Unit Color | WHITE |
Indoor Unit Weight | 9 KG |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | WHITE |
Outdoor Unit Weight | 26 KG |
Panel Display | LED 7 segment |
Rated ISEER | 4.62 |
Lock | With Lock |
Cooling Coverage Area | 120 SQ.FEET |
Cooling Technology | FLEXICOOL |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Auto Air Swing | Present |
Noise | 33 DB |
