Athwa, Surat, Gujarat
GST No. 24AKJPA4561H1ZF
Call 08048975206 62% Response Rate
Carrier Midea India Pvt. Ltd. is a joint venture between Carrier and Midea Group Co. Ltd. Carrier, built on Willis Carrier’s invention of modern air conditioning in 1902, is a leading provider of heating, ventilating, air-conditioning and refrigeration solutions. It operates 51 factories and 39 research & design centres worldwide with more than 53,000 employees serving customers in more than 180 countries. Midea Group, a Fortune 500 company with 34 global production centres, over 150,000 employees and an annual revenue of more than USD 40.5 billion in 2019 generated in more than 200 countries & regions, is a high technology holding specializing in HVAC, home appliances, robotics and automation, smart home and IoT, as well as smart logistics and components.
Carrier Midea India has manufacturing facilities in SUPA, Ahmednagar, Maharashtra and has exclusive rights to manufacture and sell Carrier and Midea brand room air conditioners and Midea brand light Commercial Air Conditioners in India. With offices in 21 cities across India, Carrier Midea India has pan India presence.
Minimum Order Quantity: 1 Unit
Product Brochure
Star Rating | 5 Star |
Model Number | CAI13SX5R30F0 |
Brand | Carrier |
Usage/Application | Home, Office |
Compressor Type | High EER Rotary |
Capacity | 1.1 Ton |
Color | White |
Frequency | 50 Hz |
Weight | 36.7 Kg |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green Gas |
Installation Type | Wall mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Coil Material | Copper |
Sound Level | 38 DB |
Voltage | 230 V |
Rated Power Supply | 230 - 1 - 50 |
AC Type | Inverter Spilt AC |
Air Direction Control | Yes |
Airflow Rate | 510 CFM |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Dimensions Outdoor Unit | 540*780*250 MM |
Dry Mode | Yes |
Hyper Protective Filter | ELECTROSTATIC DUST FILTER |
Indoor Unit Dimension | 319*965*215 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 10.7 Kg |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | White |
Outdoor Unit Weight | 26 Kg |
Panel Display | Hidden Display |
Rated ISEER | 5.42 |
Lock | With Lock |
Cooling Coverage Area | 150 Sq.Ft |
Cooling Technology | Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Wifi Connectivity | Yes |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
Fan Motor(Outdoor) | 1 |
ELECTROSTATIC DUST FILTER | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
Rated AMP(Amp) | 4.3 A |
MOISTURE REMOVAL RATE | 0.7 |
TURBO MODE | Yes |
Condenser:Material | Copper |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
KW display | KW display- Flexicool |
LOUVER POSITION MEMORY | Yes |
ANNUAL POWER CONSUMPTION(KWH) | 528.67 KWH |
GOOGLE ACTION (Optional) | Yes |
REFRIGERANT COOLING PCB | Yes |
AUTO MODE | Yes |
BEE STAR RATING | 5 Star |
Net Weight(Kgs(IDU/ODU)) | 10.7 / 26 kg |
AMAZON ALEXA (Optional) | Yes |
RATED AMP | 4.299516908 |
Wi Fi (Optional) | Yes |
AUTO FAN SPEED | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
Fan Motor(Indoor) | 4 |
Half Load Capacity(Watts) | 1850 W |
ECO function | Yes |
AUTO SWING | Yes |
Half Load Power Input(Watts) | 310 W |
HIGH AMBIENT WORKING | 55 DegreeC even @195V |
REFRIGERANT LEAKAGE DETECTOR | Yes |
Full Load Capacity(Watts) | 3700 W |
STABILIZER FREE OPERATION(Even @48 DegreeC | Yes |
Full Load Power Inputs(Watts) | 890 W |
With Connecting Kit Pipe | Yes |
INTELLIGENT CRF ALERT | Yes |
OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET |
FOLLOW ME | Yes |
warranty | 1 Year Warranty on Product,2 Years Warranty on Outdoor PCB,and 1 + 9 Years Warranty on Compressor. |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Star Rating | 5 Star |
Model Name/Number | CAI19SX5R30F0 |
Brand | Carrier |
Usage/Application | Home Office |
Compressor Type | High EER Rotary |
Capacity | 1.6 Ton |
Color | White |
Frequency | 50 Hz |
Warranty | 1 Year Warranty on Product,2 Years Warranty on Outdoor PCB,and 1 + 9 Years Warranty on Compressor. |
Control Console Type | LCD Remote |
Refrigerant | R-32 Eco Friendly Green gas |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Evaporator Fin Type | Standard |
Coil Material | Copper |
Sound Level | 38 DB |
Voltage | 230 V |
Rated Power Supply | 230 - 1 - 50 |
Air Direction Control | Yes |
Airflow Rate | 860 CFM |
Auto Cleanser | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Operation | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Dimensions Outdoor Unit | 700*845*320 MM |
Dry Mode | Yes |
Indoor Unit Dimension | 335*1080*226 MM |
Indoor Unit Color | White |
Indoor Unit Weight | 13.5 Kg |
Operating Temperature | 55 DegreeC even @195V |
Outdoor Unit Color | White |
Outdoor Unit Weight | 37.5 Kg |
Panel Display | Hidden Display |
Rated ISEER | 5.20 |
Lock | With Lock |
Cooling Coverage Area | 220 Sq.Ft |
Cooling Technology | Flexicool |
Filters | PM 2.5 MICRON FILTER( 3M Brand) |
Wifi Connectivity | Yes |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
I Deal In | New Only |
ELECTROSTATIC DUST FILTER | Yes |
INTELLIGENT CRF ALERT | Yes |
AMAZON ALEXA (Optional) | Yes |
Wi Fi (Optional) | Yes |
ANNUAL POWER CONSUMPTION(KWH) | 843.82 KWH |
KW display | KW display- Flexicool |
AUTO SWING | Yes |
TEMP DISPLAY ON/OFF | Yes |
GOOGLE ACTION (Optional) | Yes |
AUTO MODE | Yes |
MOISTURE REMOVAL RATE | 1.1 |
FOLLOW ME | Yes |
ECO function | Yes |
RATED POWER SUPPLY(V-Ph-Hz) | 230 - 1 - 50 |
STABILIZER FREE OPERATION(Even @48 DegreeC | Yes |
REFRIGERANT COOLING PCB | Yes |
TURBO MODE | Yes |
BEE STAR RATING | 5 Star |
MY Mode (Favourite mode) | Yes |
WITH CONNECTING KIT PIPE | Yes |
RATED AMP | 6.54589372 |
HIGH AMBIENT WORKING | 55 DegreeC even @195V |
SECURITY LOCK | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
NET WEIGHT(Kgs(IDU/ODU)) | 13.5 / 37.5 |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
AIR FLOW RATE(CFM) | 860 CFM |
LOUVER POSITION MEMORY | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
AUTO FAN SPEED | Yes |
OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET |
Country of Origin | Made in India |
Additional Information:
View Complete details